As of 2026, Guatemala operates 26 consulates across 18 US states, plus the embassy’s consular section in Washington, DC — the network the Guatemalan diaspora uses for passports, consular IDs (TICG), and civil-registry paperwork. Each consulate serves a fixed official jurisdiction, and Guatemala divides its largest states county by county.
Procedures available at a Guatemalan consulate
- Guatemala passport (first issuance, renewal, replacement)
- Consular ID (TICG) — Guatemala’s consular identification card; the DPI (national ID) is also issued at consulates
- Birth, marriage, death certificates (transcription / apostille)
- Registering US-born children for dual citizenship
- Power of attorney for transactions in the home country
- Voting from abroad (when applicable)
- Consular protection in legal or emergency cases
How to find your consulate
- Identify which US state you live in (alphabetical list below).
- If your state shows more than one consulate, use the official jurisdiction table below to find the office assigned to your county — not just the closest one.
- Verify the consulate’s official page for hours and whether an appointment is required.
Which Guatemalan consulate serves your county
Guatemala assigns every US state to a specific consulate, and splits several large states county by county. Use the official MINEX jurisdiction below to find the office that serves your county:
- Texas is split four ways — Dallas (the north and Panhandle), Houston (the southeast, plus Louisiana), McAllen (the Rio Grande Valley and south-central Texas), and Del Rio (far west Texas).
- California is split three ways — Los Angeles (the eight southern counties, plus Hawaii, Guam and Wake Island), San Francisco (northern California), and San Bernardino (San Bernardino and Riverside counties).
- Florida is split two ways — Lake Worth (the southeast and central-east coast) and Miami (South Florida, the Gulf coast and the Panhandle, plus Puerto Rico and the US Virgin Islands).
- New York, New Jersey, Connecticut, Kentucky, Mississippi, Arizona and Pennsylvania are each divided between two consulates.
- All of Nevada belongs to Las Vegas, and the ten western Pennsylvania counties around Pittsburgh belong to Columbus, Ohio.
| Consulate | States served (official jurisdiction) |
|---|---|
| Atlanta | Alabama, Georgia Mississippi — 48 of 82 counties see countiesAdams, Amite, Attala, Claiborne, Copiah, Covington, Clarke, Forrest, Franklin, George, Greene, Harrison, Hinds, Holmes, Humphreys, Issaquena, Jasper, Jefferson, Jackson, Hancock, Jefferson Davis, Jones, Kemper, Lamar, Lauderdale, Lawrence, Leake, Lincoln, Marion, Pearl River, Perry, Stone, Rankin, Scott, Sharkey, Smith, Simpson, Madison, Neshoba, Newton, Noxubee, Pike, Warren, Walthall, Wayne, Wilkinson, Winston, Yazoo |
| Chicago | Illinois, Indiana, Wisconsin, Michigan |
| Columbus | Ohio Kentucky — 86 of 120 counties see countiesBoone, Kenton, Gallatin, Carroll, Trimble, Henry, Owen, Grant, Pendleton, Harrison, Scott, Campbell, Bracken, Mason, Lewis, Greenup, Carter, Boyd, Elliott, Lawrence, Johnson, Martin, Magoffin, Floyd, Pike, Knott, Perry, Breathitt, Lee, Owsley, Jackson, Wolfe, Morgan, Menifee, Rowan, Bath, Powell, Estill, Rockcastle, Lincoln, Garrard, Madison, Clark, Montgomery, Nicholas, Fleming, Robertson, Bourbon, Jessamine, Boyle, Casey, Mercer, Shelby, Fayette, Woodford, Anderson, Washington, Marion, Taylor, Oldham, Jefferson, Spencer, Nelson, Hardin, Hart, Green, Larue, Bullitt, Edmonson, Grayson, Breckinridge, Meade, Ohio, Hancock, Daviess, Butler, McLean, Muhlenberg, Hopkins, Webster, Henderson, Union, Crittenden, Caldwell, Livingston, FranklinPennsylvania — 10 of 67 counties see countiesErie, Crawford, Mercer, Lawrence, Washington, Greene, Venango, Butler, Beaver, Allegheny |
| Dallas | Texas — 104 of 254 counties see countiesDallam, Sherman, Hansford, Ochiltree, Lipscomb, Hartley, Moore, Hutchinson, Roberts, Hemphill, Oldham, Potter, Carson, Gray, Wheeler, Deaf Smith, Randall, Armstrong, Donley, Collingsworth, Parmer, Castro, Swisher, Briscoe, Hall, Childress, Bailey, Lamb, Hale, Floyd, Motley, Cottle, Hardeman, Foard, Wilbarger, Wichita, Cochran, Hockley, Lubbock, Crosby, Dickens, King, Knox, Baylor, Archer, Clay, Montague, Cooke, Grayson, Fannin, Lamar, Red River, Bowie, Yoakum, Terry, Lynn, Garza, Kent, Stonewall, Haskell, Throckmorton, Young, Jack, Wise, Denton, Collin, Hunt, Delta, Hopkins, Franklin, Titus, Morris, Cass, Camp, Gaines, Dawson, Borden, Scurry, Fisher, Jones, Shackelford, Callahan, Stephens, Eastland, Palo Pinto, Erath, Parker, Hood, Tarrant, Dallas, Rockwall, Somervell, Johnson, Ellis, Kaufman, Henderson, Van Zandt, Smith, Wood, Rains, Upshur, Marion, Harrison, Gregg |
| Del Rio | Texas — 37 of 254 counties see countiesAndrews, Martin, Howard, Mitchell, Nolan, Taylor, Loving, Winkler, Ector, Midland, Glasscock, Sterling, Coke, Runnels, El Paso, Hudspeth, Culberson, Reeves, Ward, Crane, Upton, Reagan, Irion, Tom Green, Jeff Davis, Pecos, Crockett, Schleicher, Sutton, Presidio, Brewster, Terrell, Val Verde, Edwards, Kinney, Maverick, Webb |
| Denver | Colorado, Utah, Wyoming |
| Houston | Louisiana Texas — 67 of 254 counties see countiesColeman, Brown, Comanche, Hamilton, Bosque, Hill, Navarro, McLennan, Limestone, Freestone, Anderson, Cherokee, Rusk, Panola, Nacogdoches, Shelby, Mills, Coryell, Lampasas, Bell, Falls, Robertson, Leon, Houston, Trinity, Angelina, San Augustine, Sabine, Burnet, Williamson, Milam, Burleson, Brazos, Grimes, Madison, Walker, San Jacinto, Polk, Tyler, Jasper, Newton, Travis, Lee, Washington, Montgomery, Liberty, Hardin, Orange, Jefferson, Bastrop, Fayette, Colorado, Austin, Waller, Harris, Chambers, Gonzales, Lavaca, Wharton, Fort Bend, Galveston, DeWitt, Jackson, Brazoria, Victoria, Calhoun, Matagorda |
| Lake Worth | Florida — 22 of 67 counties see countiesPalm Beach, Martin, St. Lucie, Hendry, Glades, Okeechobee, Highlands, Indian River, Osceola, Brevard, Orange, Seminole, Lake, Volusia, Marion, Flagler, Putnam, St. Johns, Clay, Duval, Baker, Nassau |
| Las Vegas | Nevada |
| Los Angeles | Hawaii + Guam, Wake Island California — 8 of 58 counties see countiesSan Luis Obispo, Kern, Santa Barbara, Ventura, Los Angeles, Orange, San Diego, Imperial |
| McAllen | Texas — 46 of 254 counties see countiesConcho, McCulloch, Menard, Kimble, Mason, Gillespie, Kerr, Real, Bandera, Kendall, Uvalde, Medina, Zavala, Frio, Comal, Bexar, Guadalupe, Wilson, Atascosa, Karnes, Aransas, Refugio, Goliad, Bee, Live Oak, McMullen, Duval, Jim Wells, San Patricio, Nueces, Kleberg, Jim Hogg, Brooks, Kenedy, Zapata, Starr, Hidalgo, Willacy, Cameron, La Salle, San Saba, Llano, Blanco, Hays, Caldwell, Dimmit |
| Miami | + Puerto Rico, US Virgin Islands Florida — 45 of 67 counties see countiesMiami-Dade, Broward, Monroe, Collier, Lee, Charlotte, DeSoto, Sarasota, Hardee, Manatee, Polk, Hillsborough, Pinellas, Pasco, Hernando, Sumter, Citrus, Levy, Gilchrist, Alachua, Bradford, Union, Columbia, Dixie, Lafayette, Suwannee, Hamilton, Taylor, Madison, Jefferson, Wakulla, Leon, Gadsden, Franklin, Liberty, Gulf, Calhoun, Jackson, Bay, Washington, Holmes, Walton, Okaloosa, Santa Rosa, Escambia |
| Nashville | Tennessee Kentucky — 34 of 120 counties see countiesFulton, Hickman, Carlisle, Ballard, McCracken, Graves, Marshall, Calloway, Trigg, Lyon, Christian, Todd, Logan, Warren, Simpson, Allen, Barren, Metcalfe, Monroe, Adair, Russell, Cumberland, Clinton, Wayne, Pulaski, Laurel, Clay, Leslie, Letcher, Harlan, Knox, Bell, Whitley, McCrearyMississippi — 34 of 82 counties see countiesDeSoto, Benton, Bolivar, Alcorn, Carroll, Calhoun, Coahoma, Chickasaw, Choctaw, Clay, Grenada, Itawamba, Marshall, Lafayette, Lee, Leflore, Lowndes, Monroe, Montgomery, Oktibbeha, Panola, Pontotoc, Prentiss, Sunflower, Tippah, Tate, Tallahatchie, Tishomingo, Tunica, Union, Quitman, Washington, Webster, Yalobusha |
| New York | Connecticut — 4 of 8 counties see countiesLitchfield, Hartford, Tolland, WindhamNew Jersey — 8 of 21 counties see countiesSussex, Passaic, Morris, Bergen, Essex, Warren, Hudson, UnionNew York — 60 of 62 counties see countiesAlbany, Allegany, Bronx, Broome, Cattaraugus, Cayuga, Chautauqua, Chemung, Chenango, Clinton, Columbia, Cortland, Delaware, Dutchess, Erie, Essex, Franklin, Fulton, Genesee, Greene, Hamilton, Herkimer, Jefferson, Kings, Lewis, Livingston, Madison, Monroe, Montgomery, New York, Niagara, Oneida, Onondaga, Ontario, Orange, Orleans, Oswego, Otsego, Putnam, Queens, Rensselaer, Richmond, Rockland, Saratoga, Schenectady, Schoharie, Schuyler, Seneca, St. Lawrence, Steuben, Sullivan, Tioga, Tompkins, Ulster, Warren, Washington, Wayne, Westchester, Wyoming, Yates |
| Oklahoma City | Oklahoma, Kansas, Missouri, Arkansas |
| Omaha | Iowa, Nebraska, North Dakota, South Dakota, Minnesota |
| Philadelphia | Delaware New Jersey — 13 of 21 counties see countiesHunterdon, Somerset, Middlesex, Mercer, Monmouth, Ocean, Burlington, Camden, Gloucester, Atlantic, Salem, Cumberland, Cape MayPennsylvania — 57 of 67 counties see countiesAdams, Armstrong, Bedford, Berks, Blair, Bradford, Bucks, Cambria, Cameron, Carbon, Centre, Chester, Clarion, Clearfield, Clinton, Columbia, Cumberland, Dauphin, Delaware, Elk, Fayette, Forest, Franklin, Fulton, Huntingdon, Indiana, Jefferson, Juniata, Lackawanna, Lancaster, Lebanon, Lehigh, Luzerne, Lycoming, McKean, Mifflin, Monroe, Montgomery, Montour, Northampton, Northumberland, Perry, Philadelphia, Pike, Potter, Schuylkill, Snyder, Somerset, Sullivan, Susquehanna, Tioga, Union, Warren, Wayne, Westmoreland, Wyoming, York |
| Phoenix | New Mexico Arizona — 7 of 15 counties see countiesMaricopa, Gila, Apache, Navajo, Coconino, Yavapai, Mohave |
| Providence | Rhode Island, Vermont, New Hampshire, Massachusetts, Maine |
| Raleigh | North Carolina, South Carolina |
| Riverhead | Connecticut — 4 of 8 counties see countiesNew Haven, Middlesex, Fairfield, New LondonNew York — 2 of 62 counties see countiesSuffolk, Nassau |
| Rockville | District of Columbia, Maryland, Virginia, West Virginia |
| San Bernardino | California — 2 of 58 counties see countiesSan Bernardino, Riverside |
| San Francisco | California — 48 of 58 counties see countiesAlameda, Alpine, Amador, Mendocino, Merced, Modoc, Mono, Monterey, Napa, Nevada, Calaveras, Colusa, Contra Costa, Del Norte, El Dorado, Fresno, Glenn, Humboldt, Inyo, Lake, Lassen, Madera, Marin, Mariposa, Kings, Placer, Plumas, Sacramento, San Benito, San Francisco, San Joaquin, San Mateo, Santa Clara, Santa Cruz, Shasta, Sierra, Siskiyou, Solano, Sonoma, Stanislaus, Sutter, Tehama, Trinity, Tulare, Tuolumne, Yolo, Yuba, Butte |
| Seattle | Washington, Montana, Oregon, Idaho, Alaska |
| Tucson | Arizona — 8 of 15 counties see countiesLa Paz, Yuma, Pima, Pinal, Graham, Greenlee, Cochise, Santa Cruz |
Source: the official MINEX directory of Guatemalan consulates and their jurisdictions (minex.gob.gt), verified 2026-06-12. Guatemala splits several states (Texas, California, Florida, New York and others) county-by-county — if your state lists more than one consulate, open “see counties” to find yours. Every US county belongs to exactly one consulate.
Full directory
Last verified: 2026-06-12.
General procedural information for educational purposes. Not legal, tax, or immigration advice. Laws and fees change — verify with the issuing agency before taking action. For case-specific guidance, consult a licensed immigration attorney or other appropriate professional.