Every USCIS filing fee since 2004: 40 forms across six Federal Register rules
Immigration fees go up one Federal Register rule at a time. Each rule is public when it publishes — and then it stops being the current answer. The government’s fee schedule tells you what a form costs today; it does not tell you what it cost in 2010, or when it changed, or by how much. That history is scattered across two decades of rules that no single page keeps together.
This is that record, assembled: the filing fee for 40 USCIS forms, from the earliest rule the Federal Register’s full-text archive can read (2004) through the schedule in force today, with every amount traced to the final rule that set it. You can check any line against the primary source in one click.
A few of the lines people ask about most: the naturalization application (N-400) rose from $595 under the 2010 rule to $760 today. The work permit (I-765) went from $380 to $520. Renewing a green card (I-90) — one of the few forms the record follows across the full span — climbed from $185 in 2004 to $465.
A published fee is not necessarily what you pay today. This table records the filing fee each final rule published in the Federal Register. It does not include fee waivers or add-on charges, and the 2020 rule (85 FR 46788) was enjoined nationwide and never took effect — its amounts were never lawful fees, which is why the record jumps from 2016 straight to 2024. Always confirm the current fee with USCIS before you file.
Method and source
Fees are read from each final rule's REGULATORY TEXT (8 CFR 103.7(b)(1) for 2004-2016, 8 CFR 106.2 for 2020+), not from preamble prose or tables. Every amount carries the sentence it came from. Forms with per-classification tiers (e.g. I-129) are marked tiered with amount=null -- no base fee is invented.
The 2024 extraction reproduces all 15 comparable hand-verified fees in data/uscis_fees_canonical.json exactly, with zero mismatches. Same extractor, same anchors, applied to 2004-2016. Every emitted amount is additionally asserted to appear verbatim in its own source_sentence.
The 2004 and 2007 rules yield far fewer forms (~13) than 2010+ (~50) because their regulatory text lists fewer entries in the form we can read with certainty. This is UNDER-coverage, not error: a form absent from an early snapshot means we did not read a trustworthy amount for it, NOT that it was free or did not exist. Never describe a timeline as that form's complete fee history.
Source: U.S. Federal Register (federalregister.gov) -- binding regulatory text. Built: 2026-07-11.
| Form | Effective | Filing fee | Rule (Federal Register) |
|---|---|---|---|
| G-1041 | 2010-11-23 | $20 | 75 FR 58962 |
| G-1041 | 2016-12-23 | $65 | 81 FR 73292 |
| G-1041 | 2024-04-01 | $80 | 89 FR 6194 |
| G-1041A | 2016-12-23 | $65 | 81 FR 73292 |
| G-1041A | 2024-04-01 | $80 | 89 FR 6194 |
| I-102 | 2010-11-23 | $330 | 75 FR 58962 |
| I-102 | 2016-12-23 | $445 | 81 FR 73292 |
| I-102 | 2024-04-01 | $560 | 89 FR 6194 |
| I-129 | 2010-11-23 | $325 | 75 FR 58962 |
| I-129 | 2016-12-23 | $460 | 81 FR 73292 |
| I-129F | 2010-11-23 | $340 | 75 FR 58962 |
| I-129F | 2016-12-23 | $535 | 81 FR 73292 |
| I-130 | 2010-11-23 | $420 | 75 FR 58962 |
| I-130 | 2016-12-23 | $535 | 81 FR 73292 |
| I-130 | 2024-04-01 | $675 | 89 FR 6194 |
| I-140 | 2010-11-23 | $580 | 75 FR 58962 |
| I-140 | 2016-12-23 | $700 | 81 FR 73292 |
| I-140 | 2024-04-01 | $715 | 89 FR 6194 |
| I-192 | 2004-04-30 | $250 | 69 FR 20528 |
| I-192 | 2007-07-30 | $545 | 72 FR 29851 |
| I-193 | 2004-04-30 | $250 | 69 FR 20528 |
| I-193 | 2007-07-30 | $545 | 72 FR 29851 |
| I-193 | 2010-11-23 | $585 | 75 FR 58962 |
| I-193 | 2016-12-23 | $585 | 81 FR 73292 |
| I-193 | 2024-04-01 | $695 | 89 FR 6194 |
| I-212 | 2010-11-23 | $585 | 75 FR 58962 |
| I-212 | 2016-12-23 | $930 | 81 FR 73292 |
| I-212 | 2024-04-01 | $1175 | 89 FR 6194 |
| I-246 | 2010-11-23 | $155 | 75 FR 58962 |
| I-246 | 2024-04-01 | $155 | 89 FR 6194 |
| I-290B | 2010-11-23 | $630 | 75 FR 58962 |
| I-290B | 2016-12-23 | $675 | 81 FR 73292 |
| I-290B | 2024-04-01 | $675 | 89 FR 6194 |
| I-360 | 2010-11-23 | $405 | 75 FR 58962 |
| I-360 | 2016-12-23 | $435 | 81 FR 73292 |
| I-360 | 2024-04-01 | $515 | 89 FR 6194 |
| I-526 | 2010-11-23 | $1500 | 75 FR 58962 |
| I-526 | 2016-12-23 | $3675 | 81 FR 73292 |
| I-526 | 2024-04-01 | $11160 | 89 FR 6194 |
| I-539 | 2010-11-23 | $290 | 75 FR 58962 |
| I-539 | 2016-12-23 | $370 | 81 FR 73292 |
| I-539 | 2024-04-01 | $470 | 89 FR 6194 |
| I-600 | 2004-04-30 | $525 | 69 FR 20528 |
| I-600 | 2007-07-30 | $670 | 72 FR 29851 |
| I-612 | 2010-11-23 | $585 | 75 FR 58962 |
| I-612 | 2016-12-23 | $930 | 81 FR 73292 |
| I-612 | 2024-04-01 | $1100 | 89 FR 6194 |
| I-687 | 2010-11-23 | $1130 | 75 FR 58962 |
| I-687 | 2016-12-23 | $1130 | 81 FR 73292 |
| I-687 | 2024-04-01 | $1240 | 89 FR 6194 |
| I-694 | 2010-11-23 | $755 | 75 FR 58962 |
| I-694 | 2016-12-23 | $890 | 81 FR 73292 |
| I-694 | 2024-04-01 | $1125 | 89 FR 6194 |
| I-698 | 2010-11-23 | $1020 | 75 FR 58962 |
| I-698 | 2016-12-23 | $1670 | 81 FR 73292 |
| I-698 | 2024-04-01 | $1670 | 89 FR 6194 |
| I-751 | 2010-11-23 | $505 | 75 FR 58962 |
| I-751 | 2016-12-23 | $595 | 81 FR 73292 |
| I-751 | 2024-04-01 | $750 | 89 FR 6194 |
| I-765 | 2010-11-23 | $380 | 75 FR 58962 |
| I-765 | 2016-12-23 | $410 | 81 FR 73292 |
| I-765 | 2024-04-01 | $520 | 89 FR 6194 |
| I-800A | 2010-11-23 | $720 | 75 FR 58962 |
| I-800A | 2016-12-23 | $775 | 81 FR 73292 |
| I-800A | 2024-04-01 | $920 | 89 FR 6194 |
| I-817 | 2004-04-30 | $195 | 69 FR 20528 |
| I-817 | 2007-07-30 | $440 | 72 FR 29851 |
| I-817 | 2010-11-23 | $435 | 75 FR 58962 |
| I-817 | 2016-12-23 | $600 | 81 FR 73292 |
| I-817 | 2024-04-01 | $760 | 89 FR 6194 |
| I-821 | 2010-11-23 | $50 | 75 FR 58962 |
| I-821 | 2016-12-23 | $50 | 81 FR 73292 |
| I-824 | 2010-11-23 | $405 | 75 FR 58962 |
| I-824 | 2016-12-23 | $465 | 81 FR 73292 |
| I-824 | 2024-04-01 | $590 | 89 FR 6194 |
| I-829 | 2010-11-23 | $3750 | 75 FR 58962 |
| I-829 | 2016-12-23 | $3750 | 81 FR 73292 |
| I-829 | 2024-04-01 | $9525 | 89 FR 6194 |
| I-90 | 2004-04-30 | $185 | 69 FR 20528 |
| I-90 | 2007-07-30 | $290 | 72 FR 29851 |
| I-90 | 2010-11-23 | $365 | 75 FR 58962 |
| I-90 | 2016-12-23 | $455 | 81 FR 73292 |
| I-90 | 2024-04-01 | $465 | 89 FR 6194 |
| I-905 | 2010-11-23 | $230 | 75 FR 58962 |
| I-905 | 2016-12-23 | $230 | 81 FR 73292 |
| I-905 | 2024-04-01 | $230 | 89 FR 6194 |
| I-907 | 2010-11-23 | $1225 | 75 FR 58962 |
| I-907 | 2016-12-23 | $1225 | 81 FR 73292 |
| I-910 | 2016-12-23 | $785 | 81 FR 73292 |
| I-910 | 2024-04-01 | $990 | 89 FR 6194 |
| I-924 | 2010-11-23 | $6230 | 75 FR 58962 |
| I-924 | 2016-12-23 | $17795 | 81 FR 73292 |
| I-929 | 2010-11-23 | $215 | 75 FR 58962 |
| I-929 | 2016-12-23 | $230 | 81 FR 73292 |
| I-94 | 2010-11-23 | $6 | 75 FR 58962 |
| I-94 | 2024-04-01 | $6 | 89 FR 6194 |
| I-94W | 2010-11-23 | $6 | 75 FR 58962 |
| I-94W | 2024-04-01 | $6 | 89 FR 6194 |
| N-300 | 2010-11-23 | $250 | 75 FR 58962 |
| N-300 | 2016-12-23 | $270 | 81 FR 73292 |
| N-300 | 2024-04-01 | $320 | 89 FR 6194 |
| N-336 | 2010-11-23 | $650 | 75 FR 58962 |
| N-336 | 2016-12-23 | $700 | 81 FR 73292 |
| N-336 | 2024-04-01 | $830 | 89 FR 6194 |
| N-400 | 2010-11-23 | $595 | 75 FR 58962 |
| N-400 | 2016-12-23 | $640 | 81 FR 73292 |
| N-400 | 2024-04-01 | $760 | 89 FR 6194 |
| N-470 | 2004-04-30 | $150 | 69 FR 20528 |
| N-470 | 2007-07-30 | $305 | 72 FR 29851 |
| N-470 | 2010-11-23 | $330 | 75 FR 58962 |
| N-470 | 2016-12-23 | $355 | 81 FR 73292 |
| N-470 | 2024-04-01 | $420 | 89 FR 6194 |
| N-600K | 2016-12-23 | $1170 | 81 FR 73292 |
| N-600K | 2024-04-01 | $1385 | 89 FR 6194 |
Download the full dataset (JSON) — free to use with attribution to MigrantUSA.
How to read this — and the mistake that matters
A fee in this table is what a rule published. It is not automatically what you will pay.
Two things move a real cost away from the published number, and both matter:
- Fee waivers and add-ons. Many applicants qualify to file with a reduced fee or no fee at all (Form I-912), and some rules bundle biometric or other charges that this base-fee record does not carry. What you owe depends on your form, your category, and your situation — confirm it on the official USCIS fee schedule before you file.
- The 2020 increase that never happened. A 2020 rule (85 FR 46788) would have raised fees across the board, but it was enjoined nationwide before its effective date and never took effect. Its amounts were never lawful fees, so they appear nowhere in this timeline. That is why the record steps from the 2016 schedule straight to 2024 — the jump is correct, not a gap in the data.
Why the record starts in 2004
The Federal Register’s full-text archive is what makes a row here verifiable — each fee is read from the rule’s own regulatory text and linked back to it. That archive is searchable in the form this dataset needs from the mid-2000s forward, so the earliest fee rule it reads cleanly is the 2004 schedule. The 2004 and 2007 rules list far fewer forms than the 2010 and later rules — not because those forms were free, but because their regulatory text does not state an amount this record could read with certainty. A form that is absent from an early rule means we did not find a trustworthy amount for it, not that it had no fee. We would rather show under-coverage than guess.
Method
Every amount is extracted from a Federal Register final rule and is asserted to appear verbatim in that rule’s own text before it is published here — no fee is typed in by hand, and the numbers on this page are rendered from the dataset, not written into the prose. The 2024 extraction reproduces every one of the fees we had already hand-verified, exactly, which is the check that the same method applied to the older rules is trustworthy. The rule that was enjoined is kept in the dataset flagged as never-in-effect and is excluded from every fee timeline. The full method, source, and build date are in the panel above.
Use it
The full dataset is free to download as JSON and free to use with attribution to MigrantUSA. If you are a journalist, researcher, or legal-aid organization and you need a cut we have not published — one form’s whole history, every fee a single rule set, the percentage change since a form first appears — the underlying data is all there, and the source for every amount is one click away.
This is general information, not legal advice. USCIS fees change, can be waived, and depend on your specific form and situation. Always confirm the current fee on the official USCIS fee schedule, and consult an immigration attorney or accredited legal-aid provider about your case.