Three green-card lines have not moved one day in 2026
The finding: across all 8 US Visa Bulletin releases from January to August 2026 — 7 month-to-month comparisons covering 150 category-and-country lines — three Final Action lines held the exact same cut-off date every single month:
| Category | Country | Cut-off date, unchanged since January 2026 | Who is waiting |
|---|---|---|---|
| F4 | India | 01NOV06 | Siblings of US citizens |
| F4 | Mexico | 08APR01 | Siblings of US citizens |
| EB-2 | China | 01SEP21 | Advanced-degree / exceptional-ability workers |
F4 Mexico is the one to sit with. That cut-off date is April 8, 2001. A US citizen who filed a petition for a Mexican sibling in the spring of 2001 is only now reaching the front of the line — and across eight consecutive bulletins in 2026, that line did not advance by a single day.
Meanwhile the same eight bulletins moved other lines a long way: F2A (spouses and minor children of permanent residents) advanced 902 days. The State Department publishes one bulletin at a time and never publishes the change between them, so neither of these facts is visible without banking every release and differencing it.
How much each bulletin moved
| Bulletin to bulletin | Advanced | Held | Retrogressed | Net days |
|---|---|---|---|---|
| January 2026 → February 2026 | 15 | 83 | 0 | 938 |
| February 2026 → March 2026 | 39 | 56 | 0 | 7,305 |
| March 2026 → April 2026 | 55 | 40 | 0 | 9,112 |
| April 2026 → May 2026 | 34 | 61 | 0 | 4,039 |
| May 2026 → June 2026 | 20 | 73 | 2 | 1,533 |
| June 2026 → July 2026 | 43 | 49 | 1 | 2,830 |
| July 2026 → August 2026 | 49 | 44 | 0 | 6,706 |
Computed from 8 official bulletins (7 month-to-month comparisons). Cells listed "C" (current) or "U" (unavailable) have no date to difference and are never counted as zero movement. Last computed: 2026-07-22. Official bulletin
March-to-April was the year’s biggest month, moving 9,112 total days across all categories and countries. The August bulletin was the year’s third-biggest at 6,706 days — the fiscal year ends September 30, and the State Department advances dates late in the year to use the annual visa numbers before they expire. The quietest stretch was January-to-February at 938 days.
Only three cells retrogressed all year: 2 between May and June, 1 between June and July.
Every Final Action line, ranked by how far it moved
Family-sponsored — Final Action Dates
| Category | Country | January 2026 | August 2026 | Days moved | Months advanced / held |
|---|---|---|---|---|---|
| F2A | All other countries | 01FEB24 | 22JUL26 | +902 | 3 / 4 |
| F2A | China (mainland-born) | 01FEB24 | 22JUL26 | +902 | 3 / 4 |
| F2A | India | 01FEB24 | 22JUL26 | +902 | 3 / 4 |
| F2A | Mexico | 01FEB23 | 22JUL25 | +902 | 3 / 4 |
| F2A | Philippines | 01FEB24 | 22JUL26 | +902 | 3 / 4 |
| F1 | All other countries | 08NOV16 | 15DEC18 | +767 | 4 / 3 |
| F1 | China (mainland-born) | 08NOV16 | 15DEC18 | +767 | 4 / 3 |
| F1 | India | 08NOV16 | 15DEC18 | +767 | 4 / 3 |
| F4 | All other countries | 08JAN08 | 01SEP09 | +602 | 5 / 2 |
| F4 | China (mainland-born) | 08JAN08 | 01SEP09 | +602 | 5 / 2 |
| F1 | Mexico | 01SEP06 | 01DEC07 | +456 | 5 / 2 |
| F2B | All other countries | 01DEC16 | 01JAN18 | +396 | 4 / 3 |
| F2B | China (mainland-born) | 01DEC16 | 01JAN18 | +396 | 4 / 3 |
| F2B | India | 01DEC16 | 01JAN18 | +396 | 4 / 3 |
| F4 | Philippines | 22JUL06 | 01AUG07 | +375 | 4 / 3 |
| F3 | Philippines | 01MAR05 | 22FEB06 | +358 | 3 / 4 |
| F3 | All other countries | 08SEP11 | 15MAY12 | +250 | 4 / 3 |
| F3 | China (mainland-born) | 08SEP11 | 15MAY12 | +250 | 4 / 3 |
| F3 | India | 08SEP11 | 15MAY12 | +250 | 4 / 3 |
| F2B | Philippines | 22DEC12 | 01JUN13 | +161 | 3 / 4 |
| F2B | Mexico | 15NOV08 | 15FEB09 | +92 | 1 / 6 |
| F1 | Philippines | 01MAR13 | 01MAY13 | +61 | 1 / 6 |
| F3 | Mexico | 01MAY01 | 01JUL01 | +61 | 2 / 5 |
| F4 | India | 01NOV06 | 01NOV06 | 0 | 0 / 7 |
| F4 | Mexico | 08APR01 | 08APR01 | 0 | 0 / 7 |
Employment-based — Final Action Dates
| Category | Country | January 2026 | August 2026 | Days moved | Months advanced / held |
|---|---|---|---|---|---|
| 4th | All other countries | 01JAN21 | 15OCT22 | +652 | 4 / 3 |
| 4th | China (mainland-born) | 01JAN21 | 15OCT22 | +652 | 4 / 3 |
| 4th | India | 01JAN21 | 15OCT22 | +652 | 4 / 3 |
| 4th | Mexico | 01JAN21 | 15OCT22 | +652 | 4 / 3 |
| 4th | Philippines | 01JAN21 | 15OCT22 | +652 | 4 / 3 |
| 3rd | All other countries | 22APR23 | 01SEP24 | +498 | 5 / 2 |
| 3rd | Mexico | 22APR23 | 01SEP24 | +498 | 5 / 2 |
| Certain Religious Workers | All other countries | 01JAN21 | 15OCT22 | +457 | 3 / 2 |
| Certain Religious Workers | China (mainland-born) | 01JAN21 | 15OCT22 | +457 | 3 / 2 |
| Certain Religious Workers | India | 01JAN21 | 15OCT22 | +457 | 3 / 2 |
| Certain Religious Workers | Mexico | 01JAN21 | 15OCT22 | +457 | 3 / 2 |
| Certain Religious Workers | Philippines | 01JAN21 | 15OCT22 | +457 | 3 / 2 |
| 3rd | China (mainland-born) | 01MAY21 | 01JAN22 | +245 | 4 / 3 |
| Other Workers | All other countries | 01SEP21 | 01APR22 | +212 | 4 / 3 |
| Other Workers | Mexico | 01SEP21 | 01APR22 | +212 | 4 / 3 |
| 2nd | All other countries | 01APR24 | C | +197 | 1 / 1 |
| 2nd | Mexico | 01APR24 | C | +197 | 1 / 1 |
| 2nd | Philippines | 01APR24 | C | +197 | 1 / 1 |
| 1st | China (mainland-born) | 01FEB23 | 01JUL23 | +150 | 4 / 3 |
| Other Workers | China (mainland-born) | 08DEC18 | 01MAY19 | +144 | 3 / 4 |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | China (mainland-born) | 15AUG16 | 01DEC16 | +108 | 3 / 4 |
| 3rd | Philippines | 22APR23 | 01AUG23 | +101 | 2 / 5 |
| Other Workers | Philippines | 01SEP21 | 01DEC21 | +91 | 2 / 5 |
| 2nd | India | 15JUL13 | U | +48 | 2 / 2 ▼1 |
| 3rd | India | 15NOV13 | 01JAN14 | +47 | 2 / 5 |
| Other Workers | India | 15NOV13 | 01JAN14 | +47 | 2 / 5 |
| 1st | All other countries | C | C | 0 | 0 / 0 |
| 1st | Mexico | C | C | 0 | 0 / 0 |
| 1st | Philippines | C | C | 0 | 0 / 0 |
| 2nd | China (mainland-born) | 01SEP21 | 01SEP21 | 0 | 0 / 7 |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | All other countries | C | C | 0 | 0 / 0 |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | India | 01MAY22 | U | 0 | 0 / 5 |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | Mexico | C | C | 0 | 0 / 0 |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | Philippines | C | C | 0 | 0 / 0 |
| 5th Set Aside: Rural (20%, including NR, RR) | All other countries | C | C | 0 | 0 / 0 |
| 5th Set Aside: Rural (20%, including NR, RR) | China (mainland-born) | C | C | 0 | 0 / 0 |
| 5th Set Aside: Rural (20%, including NR, RR) | India | C | C | 0 | 0 / 0 |
| 5th Set Aside: Rural (20%, including NR, RR) | Mexico | C | C | 0 | 0 / 0 |
| 5th Set Aside: Rural (20%, including NR, RR) | Philippines | C | C | 0 | 0 / 0 |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | All other countries | C | C | 0 | 0 / 0 |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | China (mainland-born) | C | C | 0 | 0 / 0 |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | India | C | C | 0 | 0 / 0 |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | Mexico | C | C | 0 | 0 / 0 |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | Philippines | C | C | 0 | 0 / 0 |
| 5th Set Aside: Infrastructure (2%, including RI) | All other countries | C | C | 0 | 0 / 0 |
| 5th Set Aside: Infrastructure (2%, including RI) | China (mainland-born) | C | C | 0 | 0 / 0 |
| 5th Set Aside: Infrastructure (2%, including RI) | India | C | C | 0 | 0 / 0 |
| 5th Set Aside: Infrastructure (2%, including RI) | Mexico | C | C | 0 | 0 / 0 |
| 5th Set Aside: Infrastructure (2%, including RI) | Philippines | C | C | 0 | 0 / 0 |
| 1st | India | 01FEB23 | 15OCT22 | -109 | 2 / 3 ▼2 |
Computed from 8 official bulletins (7 month-to-month comparisons). Cells listed "C" (current) or "U" (unavailable) have no date to difference and are never counted as zero movement. Last computed: 2026-07-22. Official bulletin
What the data shows
- Movement is extremely uneven. Of 75 Final Action lines, 50 moved at least one day over the window, 21 were current (“C”) the whole time and had no date to move, and 3 were frozen at a fixed date.
- One line ended behind where it started. EB-1 India went from 01FEB23 on the January bulletin to 15OCT22 on the August bulletin — a net 109 days backward. It is the only Final Action line with negative net movement in the window.
- The biggest single jump was EB-4, which advanced 657 days between the February and March 2026 bulletins.
- A category can move fast and still be slow. F2A’s 902 days of movement in eight bulletins looks dramatic, but F4 Mexico’s zero days is the more consequential number for the people in that line.
- “Current” is not the same as “moved.” A line marked C has no cut-off date to difference. Counting those as zero movement — a common mistake when people diff the bulletin by eye — would understate the year’s movement badly, so this dataset counts them separately.
What this means in practice
If your category and country appear in the frozen table above, the honest read is that the line did not get shorter this year. That is information worth having before you make plans around it. If your line advanced past your priority date, the current full bulletin has the live tables and the month-over-month tracker shows what changed in the latest release specifically.
Two mechanics matter regardless of which row you are in. Final Action Dates control when a green card can actually be approved; Dates for Filing control when you may submit adjustment-of-status paperwork, and USCIS announces each month which chart applies. And retrogression does not undo a pending case — if you already filed Form I-485 while your date was current, the case waits rather than dies, and keeps its work and travel benefits. The I-130 guide covers the protections that hold your place across years of waiting.
Method and caveat
Each bulletin is captured as published and stored unmodified; the movement is the calendar distance between the cut-off date on one bulletin and the same cell on the next. Three distinctions keep the numbers honest. First, cells marked “C” (current) or “U” (unavailable) have no date to difference and are counted in their own buckets — never as zero movement, and never as an advance. Second, “days moved” is calendar distance, not waiting time: a line advancing 60 days in a month clears one month of the queue only if demand behind the cut-off is evenly distributed, which it is not. Third, the window is what we have banked — January 2026 forward — so “has not moved in 2026” means exactly that, not “has never moved.”
Download the data: visa_bulletin_movement_series.json — every banked bulletin, every category-and-country line, per-step and cumulative movement.
Embed this widget on your site — free
An immigration newsroom, a legal-aid org, a forum for people in one of these lines: drop in the movement panel and it stays current on its own. Every month the State Department posts a new bulletin, we bank it and recompute, and your copy updates with it — including the part nobody else publishes, which lines are going nowhere:
<iframe src="https://migrantusa.com/embed/visa-bulletin-movement/" width="100%" height="560"
style="border:1px solid #e2e8e4;border-radius:8px;max-width:640px"
title="Visa Bulletin priority-date movement" loading="lazy"></iframe>
<p style="font-size:.85rem">Visa Bulletin movement — data by
<a href="https://migrantusa.com/datasets/visa-bulletin-movement/">MigrantUSA</a></p>
Please keep the credit line — a link back to this page is the only thing we ask in return.
Suggested citation: MigrantUSA, “Visa Bulletin priority-date movement series,” migrantusa.com/datasets/visa-bulletin-movement/, retrieved [date], computed from US Department of State Visa Bulletin releases.
Related
- Current Visa Bulletin priority dates — the live tables for the month
- Month-over-month movement tracker — what changed in the latest bulletin
- USCIS processing times — the other half of the wait, after your date is current
- All open datasets — everything we publish for download and citation