BIA-recognized immigration help in California — free DOJ-accredited organizations
This page lists every non-profit in California currently authorized by the U.S. Department of Justice (Board of Immigration Appeals / BIA) to provide immigration legal representation. Source: EOIR Recognition & Accreditation Roster, updated quarterly.
BIA-recognized organizations are the cheapest legitimate immigration legal help available — many provide representation free or for sliding-fee based on income. Their accredited representatives (Full Accreditation can appear in court; Partial Accreditation handles USCIS filings only) practice ONLY immigration law.
BIA-recognized organizations in California
307 organizations listed in the EOIR Recognition & Accreditation Roster for California, as of the roster published April 20, 2026. These non-profits are authorized by the Board of Immigration Appeals to provide immigration legal representation at low or no cost.
| Organization | City | Address | Phone | Recognized | Status |
|---|---|---|---|---|---|
| ACCESS California Services | Anaheim | 300 W Carl Karcher Way, Anaheim, CA 92801 | (714) 917-0440 | 06/01/07 | Active |
| Asian Americans Advancing Justice Southern California | Anaheim | 2401 East Katella Avenue, Suite 600, Anaheim, CA 92806 | (714) 587-2050 | 09/23/13 | Active |
| CAIR-CA | Anaheim | 2180 West Crescent Avenue, Suite F, Anaheim, CA 92801 | (714) 776-1177 | 03/24/15 | Active (pending renewal) |
| Immigrant Hope Arroyo Grande | Arroyo Grande | 995 E Grand Avenue, Arroyo Grande, CA 93420 | (805) 221-4319 | 05/29/24 | Active |
| Immigrant Hope Santa Barbara, CA | Arroyo Grande | 995 E. Grand Avenue, Arroyo Grande, CA 93420 | (805) 869-2219 | 05/30/14 | Active (pending renewal) |
| South Asian Network Inc. | Artesia | 18173 Pioneer Blvd, Suite 1, Artesia, CA 90701 | (562) 403-0488 | 02/14/18 | Active |
| UFW Foundation | Bakersfield | 917 H Street, Suite 200, Bakersfield, CA 93304 | (661) 324-2500 | 02/17/09 | Active |
| East Bay Sanctuary Covenant | Berkeley | 2614 Dwight Way, Berkeley, CA 94704 | (510) 540-5296 | 05/13/11 | Active |
| Jewish Family & Community Services East Bay | Berkeley | 2488 Shattuck Avenue, Suite 210, Berkeley, CA 94704 | (510) 558-7800 | 01/06/25 | Active |
| Oasis Legal Services | Berkeley | 1900 Addison Street, Suite 100, Berkeley, CA 94704 | (510) 666-6687 | 09/22/17 | Active (pending renewal) |
| The East Bay Community Law Center | Berkeley | 2921 Adeline Street, Berkeley, CA 94703 | (510) 548-4040 | 10/25/24 | Active |
| Marin County Free Library | Bolinas | 14 Wharf Road, Bolinas, CA 94924 | (415) 686-1171 | 02/13/19 | Active |
| Immigration Institute of the Bay Area | Brentwood | 201 Sand Creek Road, Suite L, Mailing Address: P.O. Box 337, Brentwood, CA 94513, Brentwood, CA 94513 | (925) 237-8581 | 06/24/25 | Active |
| KCS, Inc. | Buena Park | 7212 Orangethorpe Avenue, Suite 8, Buena Park, CA 90621 | (714) 527-6561 | 03/10/17 | Active |
| Young Mens Christian Association of Metropolitan Los Angeles | Burbank | 321 E Magnolia Boulevard, Burbank, CA 91502 | — | 10/26/18 | Active |
| Up Valley Family Centers | Calistoga | 1500 Cedar Street, Calistoga, CA 94515 | (707) 965-5010 | 03/18/15 | Active |
| Catholic Charities of Orange County | Capistrano Beach | 26010 Domingo Avenue, Capistrano Beach, CA 92624 | (714) 347-9610 | 11/14/24 | Active |
| Northern Valley Catholic Social Service, Inc. | Chico | 10 Independence Circle, Chico, CA 95973 | (530) 345-1600 | 12/09/24 | Active |
| Jewish Family Service of San Diego | Chula Vista | 900 Otay Lakes Road, Chula Vista, CA 91910 | (858) 637-3345 | 06/19/08 | Active |
| UURISE, Inc. | Chula Vista | 970 Broadway, Suite 101, Chula Vista, CA 91911 | (760) 477-7537 | 11/02/18 | Active |
| Institute for Children’s Aid | Citrus Heights | 6248 Birdcage Street, Citrus Heights, CA 95610 | (951) 695-3336 | 12/29/23 | Active |
| Catholic Charities of the Diocese of Santa Rosa | Cloverdale | La Familia Sana, 233 N. Cloverdale Blvd, Cloverdale, CA 95425 | (707) 578-6000 | 02/28/85 | Active |
| San Joaquin College of Law - New American Legal Clinic | Clovis | 901 5th Street, Clovis, CA 93612 | (559) 326-1553 | 02/20/20 | Active |
| COFEM dba Consejo de Federaciones Mexicanas en Norte America | Coachella | 1515 Sixth Street, Coachella, CA 92236 | (213) 417-8389 | 07/28/16 | Active |
| Catholic Charities San Bernardino & Riverside Counties | Coachella | 52555 Oasis Palm Avenue, Coachella, CA 92236 | (909) 388-1239 | 12/04/24 | Active |
| TODEC Legal Center Perris | Coachella | 1560 Sixth Street, Coachella, CA 92236 | (760) 698-8787 | 12/12/14 | Active |
| Mexican American Opportunity Foundation | Commerce | 5100 S Eastern Ave., Suite 200, Commerce, CA 90040 | (323) 890-1555 | 08/31/18 | Active |
| Coalition for Humane Immigrant Rights (CHIRLA) | Compton | 700 N. Bullis Road, Compton, CA 90221 | — | 08/30/11 | Active |
| Community Lawyers Inc. | Compton | 1216 E. Compton Blvd, Compton, CA 90221 | — | 02/23/24 | Active (pending renewal) |
| Community Legal Aid SoCal | Compton | 725 West Rosecrans Avenue, Compton, CA 90222 | (800) 834-5001 | 10/29/24 | Active |
| Catholic Charities of the East Bay | Concord | 2120 Diamond Blvd, Suite 220, Concord, CA 94520 | (925) 825-3099 | 10/01/01 | Active |
| Jewish Family & Community Services East Bay | Concord | 2151 Salvio Street, Suite 350, Concord, CA 94520 | (925) 927-2000 | 01/06/25 | Active |
| Northern Valley Catholic Social Service, Inc. | Corning | 175 Solano Street, Corning, CA 96021 | (530) 824-7670 | 12/09/24 | Active |
| Marin County Free Library | Corte Madera | 707 Meadowsweet Drive, Corte Madera, CA 94925 | (415) 924-3515 | 02/13/19 | Active |
| Human Options, Inc. | Costa Mesa | 1901 Newport Boulevard, Suite 240, Costa Mesa, CA 92627 | (949) 757-3635 | 03/23/18 | Active |
| Community Action Board of Santa Cruz County, Inc. | Davenport | 150 Church Street, Davenport, CA 95017 | (831) 425-8115 | 03/16/16 | Active |
| University of California Immigrant Legal Services | Davis | 400 Mrak Hall Drive, Room 1129, Davis, CA 95616 | (530) 219-7256 | 12/18/24 | Active |
| Grace Church an Evangelical Free Church of Desert Hot Springs | Desert Hot Springs | 17400 Bubbling Wells Road, Desert Hot Springs, CA 92241 | (760) 251-2416 | 02/12/25 | Active |
| Community Legal Services in East Palo Alto | East Palo Alto | 1861 Bay Road, East Palo Alto, CA 94303 | (650) 326-6440 | 03/29/24 | Active |
| International Rescue Committee, Inc. | El Cajon | 131 E. Main Street, Suite 202, El Cajon, CA 92020 | (619) 440-6208 | 02/23/96 | Active |
| Jewish Family Service of San Diego | El Cajon | 900 Rancho San Diego Parkway, EOPS Office A-300, El Cajon, CA 92019 | (858) 637-3345 | 06/19/08 | Active |
| Catholic Charities Diocese of San Diego | El Centro | 250 W. Orange Avenue, El Centro, CA 92243 | (760) 353-3822 | 03/11/25 | Active |
| International Institute of Los Angeles | El Monte | 2822 S. Peck Road, Suite 104, El Monte, CA 91733 | (626) 452-9421 | 01/03/25 | Active |
| Marin County Free Library | Fairfax | 2097 Sir Francis Drake Blvd, Fairfax, CA 94930 | (415) 453-8151 | 02/13/19 | Active |
| Catholic Charities of Yolo-Solano, Inc. | Fairfield | 823 Jefferson Street, Suites A & B,, Fairfield, CA 94533 | (707) 644-8909 | 02/25/25 | Active |
| Immigration Institute of the Bay Area | Fremont | 39055 Hasting Street, Suite 202, Fremont, CA 94538 | (510) 894-3639 | 06/24/25 | Active |
| Pars Equality Center | Fremont | 39155 Liberty Street, Suite F-610, Fremont, CA 94538 | (510) 894-3161 | 09/18/15 | Active |
| California Rural Legal Assistance Foundation (CRLAF) | Fresno | 1921 N Gateway Blvd, Suite 102, Fresno, CA 93727 | (559) 486-6278 | 06/23/14 | Active |
| Catholic Charities of the Diocese of Fresno | Fresno | 149 North Fulton Street, Fresno, CA 93701 | (559) 237-0851 | 11/27/24 | Active |
| Central California Legal Services | Fresno | 2115 Kern Street, Suite 200, Fresno, CA 93721 | (559) 570-1200 | 10/18/12 | Active |
| Centro Binacional Para El Desarrollo Indigena Oaxaqueno | Fresno | 2911 Tulare Street, Fresno, CA 93721 | (559) 499-1178 | 12/30/24 | Active |
| Centro La Familia Advocacy Services, Inc. | Fresno | 302 Fresno Street, Suite #102, Fresno, CA 93706 | (559) 237-2961 | 12/05/14 | Active |
| Community Justice Alliance Inc. | Fresno | 764 P Street, Suite 015, Fresno, CA 93721 | (888) 585-4917 | 12/04/24 | Active |
| Education and Leadership Foundation | Fresno | 4290 E. Ashlan Avenue, Fresno, CA 93726 | (559) 291-5428 | 10/09/15 | Active |
| Kids in Need of Defense (KIND) | Fresno | 550 E. Shaw Avenue, Suite 210, Fresno, CA 93710 | (559) 240-4184 | 12/04/24 | Active |
| La Alianza Comunitaria Transnacional | Fresno | 6083 N. Figarden Drive #647, Fresno, CA 93722 | (916) 454-3652 | 04/27/16 | Active |
| Oasis Legal Services | Fresno | 334 West Shaw Avenue, Suite B, Fresno, CA 93704 | (559) 777-6786 | 09/22/17 | Active (pending renewal) |
| Services, Immigrant Rights and Education Network (SIREN) | Fresno | 2904 N. Blackstone Street, Suite 202, Fresno, CA 93703 | (559) 840-0005 | 03/13/24 | Active |
| The Fresno Center | Fresno | 4879 E. Cesar Chavez Blvd, Fresno, CA 93727 | (559) 255-8395 | 10/07/16 | Active |
| UFW Foundation | Fresno | 732 North Van Ness Avenue, Fresno, CA 93728 | (559) 496-0700 | 02/17/09 | Active |
| Korean Resource Center | Fullerton | 620 N Harbor Blvd, Fullerton, CA 92832 | (714) 869-7624 | 04/30/15 | Active |
| Women’s Transitional Living Center, Inc. (WTLC) | Fullerton | 201 E. Amerige Ave, Fullerton, CA 92832 | (714) 992-1939 | 09/12/16 | Active |
| Church World Service California | Garden Grove | 7441 Lincoln Way, Suite 250, Garden Grove, CA 92841 | (949) 438-1066 | 10/23/24 | Active |
| World Relief | Garden Grove | 13121 Brookhurst Street, Suite H, Garden Grove, CA 92843 | (714) 210-4730 | 09/25/24 | Active |
| Sims Cares for All Inc. | Gardena | 879 W 190th Street, 4th Floor, Gardena, CA 90248 | (512) 299-1224 | 11/22/23 | Active (pending renewal) |
| Catholic Charities of Santa Clara County | Gilroy | 7415 Eigleberry Street, Suite 103, Gilroy, CA 95020 | (408) 842-4808 | 09/09/76 | Active (pending renewal) |
| Catholic Charities of Los Angeles, Inc. | Glendale | 4322 Fernando Road, Glendale, CA 91204 | (818) 409-0057 | 08/25/25 | Active |
| International Rescue Committee, Inc. | Glendale | 625 N. Maryland Avenue, Glendale, CA 91206 | (818) 550-6220 | 02/23/96 | Active |
| Catholic Charities of the Diocese of Monterey | Greenfield | 27 South El Camino Real, Greenfield, CA 93927 | (831) 393-3110 | 04/09/25 | Active |
| Northern Valley Catholic Social Service, Inc. | Gridley | 630 Washington Street, Gridley, CA 95948 | (530) 824-4039 | 12/09/24 | Active |
| Coastside Hope | Half Moon Bay | 248 Main Street, Suite #200, Half Moon Bay, CA 94019 | (415) 726-9061 | 08/19/25 | Active |
| Welcome to America Inc. | Hesperia | 17130 Sequoia Street, Suite 104, Hesperia, CA 92345 | (844) 982-6374 | 01/08/25 | Active |
| Catholic Charities of the Diocese of Monterey | Hollister | 440 San Benito Street, Hollister, CA 95023 | (831) 393-3110 | 04/09/25 | Active |
| Latin Advocacy Network (LATINAN) | Hollister | 440 San Benito St., Hollister, CA 95023 | (831) 401-4589 | 02/28/23 | Active |
| Mexican American Opportunity Foundation | Huntington Park | 2650 Zoe Avenue, Huntington Park, CA 90255 | (323) 588-7320 | 08/31/18 | Active |
| Jewish Family Service of San Diego | Imperial | 380 E. Aten Road, Building 1000, Imperial, CA 92251 | (858) 637-3345 | 06/19/08 | Active |
| Immigrant Hope Coachella Valley | Indio | 82970 Requa Avenue, Indio, CA 92201 | (760) 200-2002 | 11/05/24 | Active |
| Marin County Free Library | Inverness | 15 Park Avenue, Inverness, CA 94937 | (415) 669-1288 | 02/13/19 | Active |
| Human Options, Inc. | Irvine | 5540 Trabuco Road, Irvine, CA 92619 | (949) 737-5242 | 03/23/18 | Active |
| Solidarity | Irvine | 5001 Newport Coast Drive, Irvine, CA 92603 | (657) 217-2365 | 05/14/15 | Active |
| University of California Immigrant Legal Services | Irvine | 4th Floor RISE Center, G458 Student Center, Irvine, CA 92697-5125 | (530) 219-7256 | 12/18/24 | Active |
| Centro La Familia Advocacy Services, Inc. | Kerman | 275 S. Madera Avenue, Suite 400, Kerman, CA 93630 | (559) 840-0656 | 12/05/14 | Active |
| Yorba Linda Friends Church | Lake Forest | Peace Center at Saddleback Church, 1 Purpose Drive, Lake Forest, CA 92630 | (949) 609-8111 | 10/18/16 | Active (pending renewal) |
| Human Options, Inc. | Lake Forrest | 22481 Aspan Street, Lake Forrest, CA 92630 | (949) 951-2413 | 03/23/18 | Active |
| Young Mens Christian Association of Metropolitan Los Angeles | Lancaster | 43001 10th Street West, Lancaster, CA 93534 | (661) 723-9622 | 10/26/18 | Active |
| Catholic Charities of Los Angeles, Inc. | Lennox | 10217 Inglewood Avenue, Lennox, CA 90304 | (310) 672-2208 | 08/25/25 | Active |
| California Human Development Corp. | Lodi | 100 E. Pine Street, Lodi, CA 95240 | (209) 570-8118 | 09/28/01 | Active (pending renewal) |
| Importa Santa Barbara | Lompoc | 604 E. Ocean Avenue, Suite E, Lompoc, CA 93456 | (805) 886-2199 | 08/13/12 | Active |
| Centro CHA Inc. | Long Beach | 200 Pine Avenue, Suite 550, Long Beach, CA 90802 | — | 12/11/23 | Active |
| Welcome to America Inc. | Long Beach | 111 W Ocean Blvd., Suite 400, Long Beach, CA 90802 | (844) 982-6374 | 01/08/25 | Active |
| African Communities Public Health Coalition | Los Angeles | 5757 West Century Boulevard, Suite 600, Los Angeles, CA 90045 | (301) 936-8085 | 04/13/17 | Active (pending renewal) |
| Al Otro Lado, Inc. | Los Angeles | 634 South Spring Street, #908 & #909, Los Angeles, CA 90014 | (323) 238-9935 | 07/18/19 | Active |
| Asian Americans Advancing Justice Southern California | Los Angeles | 1145 Wilshire Blvd, Los Angeles, CA 90017 | (213) 977-7500 | 09/23/13 | Active |
| Black Alliance for Just Immigration | Los Angeles | — | 08/19/25 | Active | |
| COFEM dba Consejo de Federaciones Mexicanas en Norte America | Los Angeles | 125 Paseo de la Plaza, Suite 500, Los Angeles, CA 90012 | (213) 417-8390 | 07/28/16 | Active |
| Catholic Charities of Los Angeles, Inc. | Los Angeles | 1530 James M. Wood Blvd, Los Angeles, CA 90015 | (213) 251-3411 | 08/25/25 | Active |
| Central American Resource Center (CARECEN) of California | Los Angeles | 2845 W. 7th Street, Los Angeles, CA 90005 | (213) 385-7800 | 06/30/25 | Active |
| Chinatown Service Center | Los Angeles | 767 N Hill Street, Suite 400, Los Angeles, CA 90012 | (213) 808-1700 | 02/21/18 | Active |
| Coalition for Humane Immigrant Rights (CHIRLA) | Los Angeles | 2533 West 3rd Street, Suite 101, Los Angeles, CA 90057 | (213) 353-1333 | 08/30/11 | Active |
| Eastmont Community Center | Los Angeles | 701 Hoefner Ave., Los Angeles, CA 90022 | (323) 726-7998 | 07/02/25 | Active |
| El Centro De Ayuda | Los Angeles | 2130 East 1st Street, Suite 110, Los Angeles, CA 90033 | (323) 526-9301 | 03/12/20 | Active |
| El Rescate | Los Angeles | 1605 W. Olympic Blvd, Suite 516, Los Angeles, CA 90015 | (213) 387-3284 | 01/12/18 | Active |
| Hermandad Mexicana Nacional | Los Angeles | 2648 N. Figueroa Street, Los Angeles, CA 90065 | (818) 503-6300 | 07/14/25 | Active |
| Human Rights First | Los Angeles | 3680 Wilshire Blvd, Suite PO4-414, Los Angeles, CA 90010 | (213) 294-2648 | 06/20/12 | Active |
| Immigrant Defenders Law Center | Los Angeles | 634 South Spring Street, 10th Floor, Los Angeles, CA 90014 | (213) 634-0999 | 04/13/18 | Active |
| Immigration Center for Women and Children | Los Angeles | 634 South Spring Street, Suite 727, Los Angeles, CA 90014 | (213) 614-1165 | 03/22/17 | Active (pending renewal) |
| International Institute of Los Angeles | Los Angeles | 3845 Selig Place, Los Angeles, CA 90031 | (323) 224-3800 | 01/03/25 | Active |
| Kids in Need of Defense (KIND) | Los Angeles | 801 S. Grand Avenue, Suite 900, Los Angeles, CA 90017 | (213) 274-0170 | 12/04/24 | Active |
| Korean Resource Center | Los Angeles | 900 Crenshaw Blvd, Suite B, Los Angeles, CA 90019 | (323) 937-3718 | 04/30/15 | Active |
| Los Angeles LGBT Center - Immigration Law Project | Los Angeles | 1125 N. McCadden Place, Legal Services Department, Los Angeles, CA 90038 | (323) 860-3726 | 12/03/25 | Active |
| Loyola Immigrant Justice Clinic at Loyola Law School and Loyola Marymount University | Los Angeles | 919 Albany Street, Los Angeles, CA 90015 | (213) 252-7409 | 07/16/25 | Active |
| Pars Equality Center | Los Angeles | 4954 Van Nuys Boulevard, Suite 201, Los Angeles, CA 91403 | (818) 616-3091 | 09/18/15 | Active |
| Survivor Justice Center | Los Angeles | 5301 Whittier Blvd, Floor 4, Los Angeles, CA 90022 | (323) 475-3524 | 12/04/24 | Active |
| The Protestant Episcopal Church in the Diocese of L.A.- Interfaith Refugee and | Los Angeles | 3621 Brunswick Avenue, Los Angeles, CA 90039, Immigration Services | (323) 661-8588 | 01/03/25 | Active |
| University of California Immigrant Legal Services | Los Angeles | 220 Westwood Plaza, Suite B44, Los Angeles, CA 90095 | (530) 219-7256 | 12/18/24 | Active |
| Young Mens Christian Association of Metropolitan Los Angeles | Los Angeles | 4301 W. Third Street, Los Angeles, CA 90020 | (213) 380-6448 | 10/26/18 | Active |
| New Voice Immigration Assistance Services | Lynwood | 10701 Sampson Ave, Lynwood, CA 90262 | (562) 398-3019 | 07/11/16 | Active |
| Centro Binacional Para El Desarrollo Indigena Oaxaqueno | Madera | 1535 E Yosemite Avenue, Suite 103, Madera, CA 93638 | — | 12/30/24 | Active |
| Marin County Free Library | Marin City | 164 Donahue Street, Marin City, CA 94965 | (415) 332-6158 | 02/13/19 | Active |
| San Francisco Labor Council AFL-CIO/WE RISE SF | Martinez | 1333 Pine Street, Suite E, Martinez, CA 94553 | (415) 440-8381 | 07/02/20 | Active |
| Young Mens Christian Association of Metropolitan Los Angeles | Maywood | 4801 East 58th Street, Maywood, CA 90270 | (323) 588-2256 | 10/26/18 | Active |
| Central California Legal Services | Merced | 1640 ‘N’ Street, Suite 200, Merced, CA 95340 | (800) 464-3111 | 10/18/12 | Active |
| Catholic Charities of the Diocese of Stockton | Modesto | — | 03/17/25 | Active | |
| World Relief | Modesto | 909 14th Street, Modesto, CA 95354 | (209) 491-2712 | 09/25/24 | Active |
| Immigration Resource Center of San Gabriel Valley at Mountainside Communion | Monrovia | 303 West Colorado Boulevard, Monrovia, CA 91016 | (626) 509-9472 | 06/12/15 | Active |
| Young Mens Christian Association of Metropolitan Los Angeles | Monrovia | 501 S Mountain Avenue, Monrovia, CA 91016 | (626) 359-9244 | 10/26/18 | Active |
| Mexican American Opportunity Foundation | Montebello | 401 North Garfield Avenue, Montebello, CA 90640 | (323) 890-9600 | 08/31/18 | Active |
| Chinatown Service Center | Monterey Park | 112 N. Chandler Avenue, Suite 105, Monterey Park, CA 91754 | (626) 293-8733 | 02/21/18 | Active |
| NALEO Educational Fund | Monterey Park | 1000 Corporate Center Drive, Suite 310, Monterey Park, CA 91754 | (213) 747-7606 | 04/17/23 | Active |
| Community Solutions for Children Families and Individuals | Morgan Hill | 16264 Church St., Suite 103, Morgan Hill, CA 95037 | — | 09/24/25 | Active |
| Step Forward Foundation | Morgan Hill | 16165 Monterey Rd. Suite 109, Morgan Hill, CA 95037 | (408) 915-8698 | 08/23/16 | Active |
| Community Legal Services in East Palo Alto | Mountain View | 495 N. Whisman Road, Suite 200, Mountain View, CA 94043 | (650) 326-6440 | 03/29/24 | Active |
| Bay Area Legal Aid | Napa | 1250 Main Street, Suite 210, Napa, CA 94559 | (707) 259-0579 | 02/10/25 | Active |
| Immigration Institute of the Bay Area | Napa | 3299 Claremont Way, Suite 3, Mailing address: P.O. Box 759, Napa, CA 94559, Napa, CA 94558 | (707) 266-1568 | 06/24/25 | Active |
| On the Move | Napa | 780 Lincoln Avenue, Napa, CA 94558 | (707) 251-9432 | 09/08/14 | Active |
| Vital Immigrant Defense Advocacy and Services | Napa | 2277 Napa Vallejo Hwy, Napa, CA 94558 | — | 12/22/17 | Active (pending renewal) |
| Human Options, Inc. | Newport Beach | 307 Placentia Avenue, #203, Newport Beach, CA 92663 | (949) 764-8100 | 03/23/18 | Active |
| San Fernando Valley Refugee Children Center, Inc. | North Hills | 15435 Rayen Street, North Hills, CA 91343 | (747) 529-4783 | 12/04/24 | Active |
| Hermandad Mexicana Nacional | North Hollywood | 11559 Sherman Way, North Hollywood, CA 91605 | (818) 503-6300 | 07/14/25 | Active |
| Community Legal Aid SoCal | Norwalk | 12501 Imperial Highway, Suite 250, Norwalk, CA 90650 | (800) 834-5001 | 10/29/24 | Active |
| Marin County Free Library | Novato | 1720 Novato Blvd, Novato, CA 94947 | (415) 473-2050 | 02/13/19 | Active |
| Asian Pacific Islander Legal Outreach | Oakland | 310 8th Street, Suite 305, Oakland, CA 94607 | (510) 251-2846 | 02/25/20 | Active |
| Bay Area Legal Aid | Oakland | 1735 Telegraph Avenue, Oakland, CA 94612 | (707) 603-1372 | 02/10/25 | Active |
| Black Alliance for Just Immigration | Oakland | 111 Fairmount Avenue, Oakland, CA 94611 | (347) 410-5312 | 08/19/25 | Active |
| Catholic Charities of the East Bay | Oakland | 433 Jefferson Street, Oakland, CA 94607 | (510) 768-3100 | 10/01/01 | Active |
| Centro Legal de la Raza | Oakland | 3400 E. 12th Street, Oakland, CA 94601 | (510) 437-1554 | 09/12/11 | Active |
| East Bay Spanish Speaking Citizens’ Foundation | Oakland | 1470 Fruitvale Avenue, Oakland, CA 94601 | (510) 261-7839 | 07/11/16 | Active (pending renewal) |
| Filipino Advocates for Justice | Oakland | 310 8th Street, Suite 309, Oakland, CA 94607 | (510) 465-9876 | 04/07/25 | Active |
| Immigration Institute of the Bay Area | Oakland | 476 3rd Street, Oakland, CA 94607 | (510) 451-2846 | 06/24/25 | Active |
| International Rescue Committee, Inc. | Oakland | 440 Grand Avenue, Suite 500, Oakland, CA 94610 | (510) 452-8222 | 02/23/96 | Active |
| Jewish Family & Community Services East Bay | Oakland | Lao Family Community Development, Inc., 1551 23rd Avenue, Oakland, CA 94606 | (510) 533-8850 | 01/06/25 | Active |
| Open Immigration Legal Services | Oakland | 436 14th Street, Suite 416, Oakland, CA 94612 | (510) 761-5069 | 01/03/25 | Active |
| Jewish Family Service of San Diego | Oceanside | 1 Barnard Drive, Building 3700, Oceanside, CA 92056 | (858) 637-3345 | 06/19/08 | Active |
| Catholic Charities of Los Angeles, Inc. | Ontario | 2920 Inland Empire Blvd, Unit 103, Ontario, CA 91764 | (213) 251-3541 | 08/25/25 | Active |
| Pomona Economic Opportunity Center (PEOC) | Ontario | 534 N. Euclid Ave, Ontario, CA 91762 | (909) 397-4215 | 08/25/15 | Active |
| Northern Valley Catholic Social Service, Inc. | Oroville | 2185 Balwin Avenue, Oroville, CA 95966 | (530) 538-8221 | 12/09/24 | Active |
| El Concilio Family Services | Oxnard | 301 South C Street, Oxnard, CA 93030 | (805) 486-9777 | 02/06/25 | Active |
| La Hermandad Hank Lacayo Youth & Family Center | Oxnard | 534 South A Street, Oxnard, CA 93030 | (805) 483-4620 | 06/19/09 | Active (pending renewal) |
| Mixteco Indigena Community Organizing Project | Oxnard | 135 Magnolia Ave, Oxnard, CA 93030 | (805) 483-1166 | 07/20/18 | Active |
| UFW Foundation | Oxnard | 1100 N Ventura Road, Suite 107, Oxnard, CA 93030 | (805) 246-3867 | 02/17/09 | Active |
| VALORUS | Pasadena | 1030 S. Arroyo Parkway Suite 116, Pasadena, CA 91105 | (916) 446-2550 | 12/06/24 | Active |
| Catholic Charities of the Diocese of Monterey | Paso Robles | 642 Trigo Lane, Paso Robles, CA 93446 | (831) 393-3110 | 04/09/25 | Active |
| TODEC Legal Center Perris | Perris | 234 South D Street, Perris, CA 92570 | (951) 943-1955 | 12/12/14 | Active |
| Puente de la Costa Sur | Pescadero | 620 North Street, Pescadero, CA 94060 | (650) 879-1691 | 06/03/15 | Active |
| Catholic Charities of the Diocese of Santa Rosa | Petaluma | Petaluma Health Center, 1170 N. McDowell Blvd, Petaluma, CA 94954 | (707) 480-7950 | 02/28/85 | Active |
| Immigration Institute of the Bay Area | Petaluma | 5401 Old Redwood Hwy, Suite 101, Petaluma, CA 94954 | (707) 932-7000 | 06/24/25 | Active |
| Vital Immigrant Defense Advocacy and Services | Petaluma | 720 Southpoint Blvd, # 210, Petaluma, CA 94954 | (707) 523-1740 | 12/22/17 | Active (pending renewal) |
| Jewish Family & Community Services East Bay | Pittsburg | La Clinica De La Raza, 337 E. Leland Road, Pittsburg, CA 94565 | (925) 431-1259 | 01/06/25 | Active |
| Solidarity | Placentia | 849 North Bradford Avenue, Placentia, CA 92870 | (657) 217-2365 | 05/14/15 | Active |
| Marin County Free Library | Point Reyes Station | 11431 State Route One, Point Reyes Station, CA 94956 | (415) 663-1849 | 02/13/19 | Active |
| Pomona Economic Opportunity Center (PEOC) | Pomona | 1682 West Mission Blvd, Pomona, CA 91766 | (909) 397-4215 | 08/25/15 | Active |
| Northern Valley Catholic Social Service, Inc. | Redding | 2400 Washington Avenue, Redding, CA 96001 | (530) 241-0552 | 12/09/24 | Active |
| Southeast Asian Christian Ministry | Redding | 2315 Placer Street, Redding, CA 96001 | (530) 241-5802 | 03/05/25 | Active |
| Immigration Institute of the Bay Area | Redwood City | 600 Allerton Street, Suite 101, Redwood City, CA 94063 | (650) 780-7530 | 06/24/25 | Active |
| West Coast Mennonite Central Committee | Reedley | 1010 G Street, Reedley, CA 93654 | (559) 638-6911 | 08/29/08 | Active |
| Immigration Aid Resource Center | Reseda | 19231 Victory Blvd, Suite 556, Reseda, CA 91335 | (747) 717-0406 | 02/28/25 | Active |
| Catholic Charities of the East Bay | Richmond | 217 Harbour Way, Richmond, CA 94607 | (510) 234-5110 | 10/01/01 | Active |
| Catholic Charities San Bernardino & Riverside Counties | Riverside | 3020 Madison Street, Riverside, CA 92504 | (909) 388-1239 | 12/04/24 | Active |
| Immigrant Defenders Law Center | Riverside | 3600 Lime Street, Suite 422, Riverside, CA 92501 | (213) 634-0999 | 04/13/18 | Active |
| Pomona Economic Opportunity Center (PEOC) | Riverside | — | 08/25/15 | Active | |
| University of California Immigrant Legal Services | Riverside | 900 University Avenue, Suite 3146, Riverside, CA 92521 | — | 12/18/24 | Active |
| Asian Resources, Inc. | Sacramento | 6270 Elder Creek Road, Sacramento, CA 95824 | (916) 454-1892 | 06/16/25 | Active |
| CAIR-CA | Sacramento | 717 K Street, Suite 217, Sacramento, CA 95814 | (916) 441-6269 | 03/24/15 | Active (pending renewal) |
| California Immigration Project (CIP) | Sacramento | 2210 K Street, Suite 101, Sacramento, CA 95816 | (916) 241-3355 | 03/11/26 | Active |
| California Rural Legal Assistance Foundation (CRLAF) | Sacramento | 2210 K Street, Suite 201, Sacramento, CA 95816 | (916) 446-7904 | 06/23/14 | Active |
| Catholic Charities of Sacramento, Inc. | Sacramento | 1951 Bell Avenue, Sacramento, CA 95838 | (916) 313-7604 | 12/16/24 | Active |
| Coalition for Humane Immigrant Rights (CHIRLA) | Sacramento | 1225 8th Street, Suite 240, Sacramento, CA 95814 | (916) 426-9160 | 08/30/11 | Active |
| Community Justice Alliance Inc. | Sacramento | 1722 J Street, Suite 300, Sacramento, CA 95811 | (888) 585-4917 | 12/04/24 | Active |
