Immigration courts in New York
Immigration Courts are part of the Executive Office for Immigration Review (EOIR) within Department of Justice. They handle:
- Removal proceedings (deportation cases)
- Defensive asylum (when in removal)
- Cancellation of removal
- Some USCIS decision appeals
- Bond hearings (for detained)
Immigration courts in New York (real EOIR data)
The following are EOIR (Executive Office for Immigration Review) courts operating in New York. Data verified from justice.gov as of 2026-05-25.
Batavia Immigration Court
Address: 4250 Federal Drive, Room F108
City: Batavia, NY 14020
Phone: 585-345-4300
Official source: justice.gov/eoir
Buffalo Immigration Court
Address: 130 Delaware Avenue, Suite 300
City: Buffalo, NY 14202
Phone: 716-551-3442
Official source: justice.gov/eoir
New York - Broadway Immigration Court
City: New York, NY 10007
Phone: 212-240-4900
Official source: justice.gov/eoir
New York - Federal Plaza Immigration Court
Address: 26 Federal Plaza
City: New York, NY 10278
Phone: 212-602-6500
Official source: justice.gov/eoir
New York - Varick Immigration Court
Address: 201 Varick Street
City: New York, NY 10014
Phone: 646-638-5766
Official source: justice.gov/eoir
Ulster Immigration Court
Address: 750 Berme Road
City: Napanoch, NY 12458
Phone: 845-647-1670
Official source: justice.gov/eoir
What to expect at first hearing (Master Calendar Hearing)
- Arrive early (security takes time)
- Bring full file and ID
- If no attorney: judge will ask how you’ll proceed. Can continue the case to give you time to find legal representation; EOIR publishes no standard length for that continuance.
- If you have attorney: attorney speaks for you in most proceedings.
- Don’t speak English without interpreter: you have right to free interpreter (court-provided) if English isn’t your native language.
If detained
- Visit detained person ASAP: detention center rules apply
- Pay bond if eligible: a delivery bond is at least $1,500 under 8 U.S.C. §1226(a)(2)(A); that is a floor and the statute sets no maximum — see immigration bonds
- Find representation immediately: detained cases have shorter deadlines
How to find pro bono or low-cost attorney in New York
Related information
Official source: EOIR Immigration Court Listings
Last verified: 2026-08-11.
General procedural information for educational purposes. Not legal, tax, or immigration advice. Laws and fees change — verify with the issuing agency before taking action. For case-specific guidance, consult a licensed immigration attorney or other appropriate professional.
Internet-based hearings + telephonic access (EOIR-verified, 2026-05-26)
The following EOIR judges in New York publish Webex links for internet-based hearings + telephonic dial-in access codes. Telephonic hearings: dial 1-415-527-5035, then enter the access code for your judge.
Verify before each hearing — links and codes change. Source: justice.gov/eoir/find-immigration-court-and-access-internet-based-hearings.
Batavia Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| Brian Counihan (BRC) | Join hearing | 2762 299 9722 |
Buffalo Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ Ubaid ul-Haq (UUL) | Join hearing | 199 266 6883 |
| Mary C. Baumgarten (KBJ) | Join hearing | 199 395 7526 |
| Brian Counihan (BRC) | Join hearing | 2762 299 9722 |
| Brandi M. Lohr (BIL) | Join hearing | 2760 935 5179 |
| Alexander Rubin | Join hearing | 2825 426 7561 |
| Eric Schultz (ECS) | Join hearing | 2768 708 7790 |
| Chris Staszak (CSA) | Join hearing | 2830 828 6561 |
New York - Broadway Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ Khalilah Taylor (KHT) | Join hearing | 199 828 4975 |
| Jacob T. Addicott (JTA) | Join hearing | 2831 046 6095 |
| J. Thomas Bartleson (TSB) | Join hearing | 199 929 4517 |
| Andrew M. Calvelli (AWC) | Join hearing | 199 302 6185 |
| Jennifer Chung (JCG) | Join hearing | 199 496 4754 |
| Anna Diao (AAD) | Join hearing | 2762 033 5322 |
| Diane L. Dodd (DED) | Join hearing | 199 540 5485 |
| Fayaz Habib (FZH) | Join hearing | 2818 256 4290 |
| Carolyn L. Krasinski (CKI) | Join hearing | 199 516 7056 |
| Clayton M. Lawrence (CNL) | Join hearing | 2828 724 9377 |
| Shirley Lazare-Raphael (SLR) | Join hearing | 199 760 3015 |
| Tanawa Lebreton (TAL) | Join hearing | 199 446 3510 |
| Kalenna Lee (KNL) | Join hearing | 2763 867 6137 |
| James M. McCarthy (JMM) | Join hearing | 199 485 1150 |
| James R. McKee (JME) | Join hearing | 199 001 0156 |
| Adam Perl (APL) | Join hearing | 199 922 3687 |
| Aviva Poczter (AVP) | Join hearing | 199 238 7121 |
| Arya Ranasinghe (ASR) | Join hearing | 199 057 7695 |
| Chevone Sanon (CTS) | Join hearing | 2818 256 4290 |
| Christopher Stephens | Join hearing | 2821 893 6254 |
| Jacob Weintraub (JWB) | see EOIR’s list | 2821 446 3853 |
| Thomas C. Weisert (TSW) | Join hearing | 2821 479 2046 |
| ShaSha Xu (SSX) | Join hearing | 2763 184 9845 |
New York - Federal Plaza Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ John P. Burns (JHB) | Join hearing | 199 954 1409 |
| Lucy Baez (LCB) | Join hearing | 2762 544 4477 |
| Watson P. Berich (WNB) | Join hearing | 2837 028 1546 |
| Carol A. Crawford (IJC) | Join hearing | 2760 364 8967 |
| Christopher Cusmano | Join hearing | 2820 140 5169 |
| Samuel M. Factor (SAF) | Join hearing | 199 260 9176 |
| Marla Gillman (MAG) | Join hearing | 2826 045 5644 |
| Lena Golovnin (LGN) | Join hearing | 199 447 3707 |
| Scott F. Hallauer (SFH) | Join hearing | 2819 121 7328 |
| Dorothy Harbeck (DH) | Join hearing | 199 112 1235 |
| Jennifer Henry | Join hearing | 2825 621 6299 |
| Richard S. Holloway (RDH) | Join hearing | 2824 426 1272 |
| Linda Hristova (LAH) | Join hearing | 2827 051 6910 |
| Amanda Jeannopoulos (AJS) | see EOIR’s list | 199 895 5769 |
| Carrie Johnson-Papillo (CCJ) | Join hearing | 2819 457 8001 |
| Jean M. Kilker (JMK) | Join hearing | 2826 019 8571 |
| James W. Kitchen (JEK) | Join hearing | 2838 216 3669 |
| Deborah E. Klahr (DKR) | Join hearing | 199 228 5272 |
| Adrien Lee-Lo (ALO) | Join hearing | 2826 850 6060 |
| Anna C. Little (ACL) | Join hearing | 199 762 8229 |
| Louis Luba | Join hearing | 2830 894 8960 |
| F. James Loprest Jr. (JLP) | Join hearing | 199 911 7726 |
| Gioia Maiellano (GAM) | Join hearing | 2761 164 5162 |
| Michael G. McFarland (MMF) | Join hearing | 199 827 3603 |
| Marion S. Mishkin (MNM) | Join hearing | 2835 005 4002 |
| Robert S. Moskow II | Join hearing | 2825 997 9781 |
| Lucky Narain (LUN) | Join hearing | 2820 861 9735 |
| Dania Nassar (DNA) | Join hearing | 2760 033 9015 |
| Barbara A. Nelson (BAN) | Join hearing | 199 589 3666 |
| Tiesha Peal (TAP) | Join hearing | 2762 667 8852 |
| Jonathan Reingold (JNR) | Join hearing | 2762 629 3170 |
| Laurie Samuels (LAS) | Join hearing | 2834 518 8326 |
| Cathy Sagesse (CSE) | Join hearing | 199 220 9147 |
| John J. Siemietkowski (JNS) | Join hearing | 199 501 4664 |
| Toniann Territola | Join hearing | 2818 408 0669 |
| Jason Weissman (JOW) | Join hearing | 2830 101 9446 |
| Virna Wright (VAW) | Join hearing | 199 719 1764 |
New York - Varick Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ Ubaid ul-Haq (UUL) | Join hearing | 199 266 6883 |
| Maria Akalski (MIA) | Join hearing | 2760 076 3366 |
| Denise M. Bowen (DEB) | Join hearing | 2830 263 9639 |
| Shayne R. Burnham (SEB) | Join hearing | 199 861 1125 |
| Charles R. Conroy (CC1) | Join hearing | 199 224 1886 |
| John DeCure (JDE) | Join hearing | 2763 713 9204 |
| Margaret Kolbe (MGK) | Join hearing | 199 481 6304 |
| Lisa W. Ling (LLG) | Join hearing | 199 834 0101 |
| Francisco R. Prieto (FPO) | Join hearing | 199 269 3640 |
| Dara F. Reid (DRD) | Join hearing | 199 099 2265 |
| William Richards | Join hearing | 2822 573 8322 |
Ulster Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ Ubaid ul-Haq (UUL) | Join hearing | 199 266 6883 |
| Kyung Auh (KYA) | Join hearing | 199 952 3632 |
| Kieran M. Lalor (KIL) | Join hearing | 2838 846 5949 |
| Charles M. Ouslander (CSO) | Join hearing | 2763 370 5495 |
Important: If you don’t have a representative of record, your default hearing medium is in-person regardless of any link above. Photographing or recording an internet-based hearing without permission is prohibited.
Related procedural information
- Find legal aid (pro bono attorneys) by state — pro bono lists per court
- Find an immigration attorney — AILA, BIA-recognized providers
- USCIS Form I-589 — Asylum Application — defensive asylum in immigration court
- Know Your Rights — ICE encounters — what to do if arrested
- Consulate of your country in the US — consular protection during proceedings
EOIR case context (2025-2026)
Key lines stay here: hearing dates via the EOIR automated line 1-800-898-7180 (24/7, English/Spanish); H.R.1 / OBBBA has applied fees to some EOIR filings since 2026-05-29 — verify at justice.gov/eoir before filing. The national EOIR context — the pending-caseload figure from EOIR’s own statistics, the H.R.1 / OBBBA court fees, the 1996 laws and key Supreme Court rulings, and the hearing hotline and free-representation contacts — is maintained once, on the immigration courts by state hub.
