Immigration courts in Texas
Immigration Courts are part of the Executive Office for Immigration Review (EOIR) within Department of Justice. They handle:
- Removal proceedings (deportation cases)
- Defensive asylum (when in removal)
- Cancellation of removal
- Some USCIS decision appeals
- Bond hearings (for detained)
Immigration courts in Texas (real EOIR data)
The following are EOIR (Executive Office for Immigration Review) courts operating in Texas. Data verified from justice.gov as of 2026-05-25.
Conroe Immigration Court
Address: 806 Hilbig Road, Suite 2-300
City: Conroe, TX 77301
Phone: 936-520-5400
Official source: justice.gov/eoir
Dallas Immigration Court
Address: 1100 Commerce Street, Suite 1060
City: Dallas, TX 75242
Phone: 214-767-1814
Official source: justice.gov/eoir
El Paso Immigration Court
Address: 700 E. San Antonio Avenue, Suite 750
City: El Paso, TX 79901
Phone: 915-534-6020
Official source: justice.gov/eoir
Harlingen Immigration Court
Address: 2009 West Jefferson Avenue, Suite 300
City: Harlingen, TX 78550
Phone: 956-427-8580
Official source: justice.gov/eoir
Houston - Jefferson Street Immigration Court
Address: 500 Jefferson Street, Suite 300
City: Houston, TX 77002
Phone: 713-286-4300
Official source: justice.gov/eoir
Houston - Greenspoint Park Immigration Court
Address: 16800 Greenspoint Park Drive
City: Houston, TX 77060
Phone: 281-765-5900
Official source: justice.gov/eoir
Houston - S. Gessner Road Immigration Court
Address: 8701 S. Gessner Road
City: Houston, TX 77074
Phone: 713-995-3900
Official source: justice.gov/eoir
Laredo Immigration Court
Address: 1406 Jacaman Road
City: Laredo, TX 78041
Phone: 956-523-6200
Official source: justice.gov/eoir
Pearsall Immigration Court
Address: 566 Veterans Drive
City: Pearsall, TX 78061
Phone: 210-368-5700
Official source: justice.gov/eoir
Port Isabel (Los Fresnos) Immigration Court
Address: 27991 Buena Vista Blvd
City: Los Fresnos, TX 78566
Phone: 956-254-5700
Official source: justice.gov/eoir
San Antonio Immigration Court
City: Falls Church, VA 22041
Phone: 210-472-6637
Official source: justice.gov/eoir
What to expect at first hearing (Master Calendar Hearing)
- Arrive early (security takes time)
- Bring full file and ID
- If no attorney: judge will ask how you’ll proceed. Will give you time (typically 3-12 months) to find legal representation.
- If you have attorney: attorney speaks for you in most proceedings.
- Don’t speak English without interpreter: you have right to free interpreter (court-provided) if English isn’t your native language.
If detained
- Visit detained person ASAP: detention center rules apply
- Pay bond if eligible: court can set bond ($1,500-$50,000+)
- Find representation immediately: detained cases have shorter deadlines
How to find pro bono or low-cost attorney in Texas
See: Legal aid in Texas
Related information
Official source: EOIR Immigration Court Listings
Last verified: 2026-05-25.
General procedural information for educational purposes. Not legal, tax, or immigration advice. Laws and fees change — verify with the issuing agency before taking action. For case-specific guidance, consult a licensed immigration attorney or other appropriate professional.
Internet-based hearings + telephonic access (EOIR-verified, 2026-05-26)
The following EOIR judges in Texas publish Webex links for internet-based hearings + telephonic dial-in access codes. Telephonic hearings: dial 1-415-527-5035, then enter the access code for your judge.
Verify before each hearing — links and codes change. Source: justice.gov/eoir/find-immigration-court-and-access-internet-based-hearings.
Conroe Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ Daniel P. Kinnicutt (DKT) | Join hearing | 199 281 4695 |
| Chris Brisack (CBA) | Join hearing | 199 691 7117 |
| Andrew Caborn (AJC) | Join hearing | 199 544 4829 |
| Steven S. Chase | — | — |
| Andrea Cole (ADC) | Join hearing | 2762 740 7101 |
| Timothy M. Cole (TMC) | Join hearing | 199 855 5150 |
| Holly D’Andrea (HDA) | Join hearing | 199 765 0042 |
| Frank A. Jury II | — | — |
| Jared M. Kennedy (JAK) | Join hearing | 2820 082 5291 |
| John McPhail (JNM) | Join hearing | 199 769 2794 |
| Jaime Poarch | — | — |
| Robert Powell (RPL) | Join hearing | 199 002 3615 |
| Billy Sapp (BSP) | Join hearing | 199 401 0535 |
Dallas Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ Tara Naselow-Nahas (TNN) | Join hearing | 199 848 2215 |
| Attila Bogdan (ATB) | Join hearing | 2822 018 6602 |
| David G. Beyleryan (DBN) | Join hearing | 2821 700 0685 |
| Deborah D. Dictson | Join hearing | 2818 731 8118 |
| Richard J. Douglas | Join hearing | 2822 300 4200 |
| Xiomara Davis-Gumbs (XDD) | Join hearing | 199 726 1847 |
| Kevin Gross (GRK) | Join hearing | 2821 465 6824 |
| Jason Hermus (JSH) | Join hearing | 2831 530 0000 |
| Paul N. Jones (PAJ) | Join hearing | 2822 267 4868 |
| Denise Kallas | — | — |
| Robert L. Martin (ROM) | Join hearing | 2818 999 9241 |
| Kyle Mitchell (KYM) | Join hearing | 2821 508 6834 |
| James Nugent (JN) | Join hearing | 199 318 1880 |
| Richard Ozmun (RRO) | Join hearing | 199 764 8875 |
| John A. Poore (AJP) | Join hearing | 2830 214 6323 |
| Deitrich Sims (DHS) | Join hearing | 199 190 0455 |
| Lisa M. Strader | — | — |
| Christopher Thielemann (CTN) | Join hearing | 199 137 2899 |
| Jennifer Winfield (JNW) | Join hearing | 2761 861 6425 |
El Paso Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ Nathan Herbert (NHB) | Join hearing | 199 450 6867 |
| Janette Allen (JAN) | Join hearing | 199-021-9476 |
| Judith Bonilla (JFB) | Join hearing | 199 320 8764 |
| Lorely Fernandez (LFZ) | Join hearing | 199 274 1656 |
| Daniel J. Gallegos (DLG) | Join hearing | 2820 224 3552 |
| Graciela M. Jiron | Join hearing | 2828 870 7360 |
| Brandon Lee Lettunich (BRL) | Join hearing | 2818 865 7179 |
| Susanna Martinez (SMZ) | Join hearing | 2818 335 3458 |
| Steven Meredith (STM) | Join hearing | 2818 580 8738 |
| James Miller Jr. (JMJ) | Join hearing | 199 465 3448 |
| Kyle Myers (KMS) | Join hearing | 2824 835 3390 |
| Michael Matthew Osterberg | — | — |
| Danny Razo (DYR) | Join hearing | 2760-110-0099 |
El Paso SPC Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ Nathan Herbert (NHB | Join hearing | 199 450 6867 |
| Michael Pleters (MP1) | Join hearing | 199 696 3319 |
| Jessica Miles (JKM) | Join hearing | 2760 527 9112 |
| Stephen Ruhle (SMR) | Join hearing | 199 384 3554 |
| Dean Tuckman (DST) | Join hearing | 199 819 2307 |
Fort Worth IAC Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ Tara Naselow-Nahas (TNN) | Join hearing | 199 848 2215 |
| John C. Barnes (JCB) | Join hearing | 199 506 9189 |
| D’Anna H. Freeman (DHF) | Join hearing | 199 643 9100 |
| Donald Eller (DER) | Join hearing | 199 650 1594 |
| Jacob Bashore (JBE) | Join hearing | 199 081 0171 |
| Charles Dishman (CLD) | Join hearing | 2821 723 6587 |
| Omar J. Famada | — | — |
| Randall Fluke (RLF) | Join hearing | 199 564 0477 |
| David J. Green (DDG) | Join hearing | 2826 415 1305 |
| Cynthia Goodman (CAG) | Join hearing | 2764 647 6838 |
| Allan John-Baptiste (AJB) | Join hearing | 199 779 8117 |
| Brandon Hart (BLH) | Join hearing | 199 472 7210 |
| Richard Jacobs (RCJ) | Join hearing | 199 001 2992 |
| Hugo Martinez (HRG) | Join hearing | 199 158 1235 |
| Jennifer May (JAM) | Join hearing | 199 960 5470 |
| Francis Mwangi (FSM) | Join hearing | 2762 800 4370 |
| James F. Polivka (JFP) | Join hearing | 2763 488 6787 |
| Kenneth Shahan (KHS) | Join hearing | 2761 303 0967 |
Harlingen Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ Melissa Joy Garcia (MJG) | Join hearing | 199 199 9420 |
| Julian Castaneda (JNC) | Join hearing | 199 573 9963 |
| Andrew Galvao (AGO) | Join hearing | 2824 492 3378 |
| Delia I Gonzalez (DIG) | Join hearing | 199 622 8958 |
| Joseph Leonard (JTL) | Join hearing | 199 629 5723 |
| Christopher Pineda (CRP) | Join hearing | 2823 225 0263 |
| Adam Rodriguez (ADR) | Join hearing | 2828 603 8586 |
Houston - Jefferson Street Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ Daniel P. Kinnicutt (DKT) | Join hearing | 199 281 4695 |
| Nimmo Bhagat (BHA) | Join hearing | 199 555 7823 |
| Sam Brown (SBN) | Join hearing | 199 834 1047 |
| Kevin N. Buras (KNB) | Join hearing | 2827 716 8784 |
| Gary Endelman (GEE) | Join hearing | 199 153 2182 |
| Scott V. Greenbaum (SVG) | Join hearing | 2818 825 7769 |
| Saul Greenstein (SEG) | Join hearing | 199 744 3171 |
| Anwer Khan (AKN) | Join hearing | 199 199 0210 |
| Nicholas B. Lucic (NIL) | Join hearing | 2835 131 8698 |
| Revathi Muneer (REM) | Join hearing | 2830 917 5529 |
| Bao Nguyen (BQN) | Join hearing | 199 062 7728 |
| Kiera Parikh (KIP) | Join hearing | 2825 771 1025 |
| Maritza Ramos (MZR) | Join hearing | 2760 282 5991 |
| Abdias Tida (AET) | Join hearing | 2760 257 2424 |
| Lynn Wang (LWA) | Join hearing | 199 565 8073 |
Houston - Greenspoint Park Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ Adam Jovanovic (AMJ) | Join hearing | 2764 156 9287 |
| Benjamin Sky Brown (BBN) | Join hearing | 2828 611 5677 |
| Justin Dinsdale (JND) | Join hearing | 199 858 9434 |
| Danielle Garten (DHG) | Join hearing | 2764 517 8556 |
| Monica Guidry (MTG) | Join hearing | 199 816 5196 |
| Nicholle Hempel (NMH) | Join hearing | 199 000 6528 |
| Maria Jaimes-Salgado (MJO) | Join hearing | 199 000 6528 |
| Brent Landis (BHL) | Join hearing | 199 279 1225 |
| Alexander Lee (ADL) | Join hearing | 199 748 5096 |
| Alex G. Mason (AXM) | Join hearing | 2830 439 3412 |
| Joshua Osborn (JDO) | Join hearing | 199 017 2610 |
| Martinque Parker (MTP) | Join hearing | 199 571 4940 |
| Alex Perez (AXP) | Join hearing | 2762 759 3360 |
| Christopher Phan (CPH) | Join hearing | 199 006 2708 |
| Artie Pobjecky (ATP) | Join hearing | 199 341 8267 |
| Oshea Spencer (ODS) | Join hearing | 199 896 2706 |
| Jason L. Stern (JLS) | Join hearing | 2761 835 0047 |
| Lydia Tamez (LDT) | Join hearing | 199 929 8714 |
| Kenya Wells (KAW) | Join hearing | 199 088 9536 |
Houston - S. Gessner Road Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ Adam Jovanovic (AMJ) | Join hearing | 2764 156 9287 |
| Jonathan Andresen (JOA) | Join hearing | 2825 733 0365 |
| Kevin Brown (KBR) | Join hearing | 199 034 9720 |
| Miguel Cordero-Gonzalez (MGC) | Join hearing | 199 289 9154 |
| Geoffrey Hoffman (GYH) | Join hearing | 2760 603 4109 |
| Arkesia Jenkins-Dargan (AAJ) | Join hearing | 199 664 7731 |
| DeLana Jones (DAJ) | Join hearing | 199 773 3000 |
| Thomas Johnson (GTK) | Join hearing | 2822 014 4189 |
| Jacquelyn Jo. Joyce (JJC) | Join hearing | 2761 095 3185 |
| David M. Paxton (DMP) | Join hearing | 199 858 4565 |
| Lionel Martin (LCM) | Join hearing | 2822 406 8997 |
| Jared Robinson (JAR) | Join hearing | 2823 483 3292 |
| Christopher Schumann (CMS) | Join hearing | 199 763 5855 |
| Andrew X. Stawar (AWS) | Join hearing | 2827 648 4552 |
| Dat T. Vo (DTV) | Join hearing | 2831 461 9384 |
| Lian Yeh (YEH) | Join hearing | 2822 169 1906 |
Laredo Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ Melissa Joy Garcia (MJG) | Join hearing | 199 199 9420 |
| Roel Canales (RLC) | Join hearing | 2760 598 1429 |
| Jerome M. Day | — | — |
| Laura Figueroa (LCF) | Join hearing | 199 476 4685 |
| Emmanuel Garcia (ELG) | Join hearing | 2827 755 8792 |
| Courtney Stevens (CCS) | Join hearing | 2820 387 9516 |
| Jesus J. Ybarra (JJY) | Join hearing | 2826 245 3843 |
Pearsall Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ Jayme Salinardi (JSL) | Join hearing | 199 448 1129 |
| Stuart Alcorn (SDA) | Join hearing | 199 419 6276 |
| Linda L. Chavez (LLC) | Join hearing | 2830 233 8895 |
| Robert R. McKee (RRM) | Join hearing | 199 255 6989 |
| Jennifer L. Mazza (JEM) | Join hearing | 2822 446 4669 |
| Veronica Segovia (VMS) | Join hearing | 2762 880 2276 |
| Kevin Terrill (KNT) | Join hearing | 2760 059 4036 |
Port Isabel Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ Melissa Joy Garcia (MJG) | Join hearing | 199 199 9420 |
| Paul Hable (PH) | Join hearing | 199 201 2299 |
| Frank Pimentel (FTP) | Join hearing | 199 792 0315 |
| Margaret R. MacGregor (MMG) | Join hearing | 2762 851 9770 |
San Antonio Immigration Court
| Judge Name | Internet-Based Hearing Link | Access Code (Telephonic)* |
|---|---|---|
| ACIJ Jayme Salinardi (JSL) | Join hearing | 199 448 1129 |
| Justin Adams (JA1) | Join hearing | 199 110 0474 |
| Margaret Burkhart (MB) | Join hearing | 199 025 9798 |
| Kamra Sellers Craig | — | — |
| Thomas Crossan (TGC) | Join hearing | 199 917 7163 |
| Yvonne Gonzalez (YG1) | Join hearing | 199 811 8776 |
| Cynthia LaFuente (CLG) | Join hearing | 199 815 7305 |
| Anibal Martinez (ADM) | Join hearing | 199 368 6308 |
| Elizabeth Martinez (EMZ) | Join hearing | 199 139 1246 |
| Charles McCullough (CMM) | Join hearing | 199 224 7189 |
| Rifian Newaz (RSN) | Join hearing | 199 233 8266 |
| Keira A. Poellet | — | — |
| Daniel Santander (DJS) | Join hearing | 199 160 4112 |
| Eric Tijerina (EJT) | Join hearing | 199 554 4239 |
| Meredith Tyrakoski (MBT) | Join hearing | 199 365 2165 |
| Maureen H. Zumwalt | Join hearing | 2828 478 8936 |
Important: If you don’t have a representative of record, your default hearing medium is in-person regardless of any link above. Photographing or recording an internet-based hearing without permission is prohibited.
Related procedural information
- Find legal aid (pro bono attorneys) by state — pro bono lists per court
- Find an immigration attorney — AILA, BIA-recognized providers
- USCIS Form I-589 — Asylum Application — defensive asylum in immigration court
- Know Your Rights — ICE encounters — what to do if arrested
- Consulate of your country in the US — consular protection during proceedings
EOIR case context (2025-2026)
The Executive Office for Immigration Review (EOIR) had approximately 3.7 million pending cases in immigration courts as of FY 2024 — the highest in history. Average wait time from Notice to Appear (NTA) issuance to first hearing: 1,200-1,500 days (3-4 years) in most courts; some courts wait 5+ years. EOIR operates 71 immigration courts staffed by 700+ immigration judges, plus the Board of Immigration Appeals (BIA) which hears appeals.
H.R.1 / OBBBA effective 2026-05-29 introduces fees for some EOIR proceedings: $100 asylum filing fee (Form I-589 — also payable with USCIS for affirmative asylum), $100 Annual Asylum Fee while case pending. The in-absentia removal-order arrest fee was increased from $5,000 under proposed Federal Register rule 2026-10082 (2026-05-20). Verify current fees at justice.gov/eoir before any filing.
The 1996 Antiterrorism and Effective Death Penalty Act (AEDPA) and Illegal Immigration Reform and Immigrant Responsibility Act (IIRIRA) significantly expanded grounds for removal and restricted relief. Sanchez v. Mayorkas (594 U.S. ___, 2021) restricted TPS-to-LPR adjustment for entry-without-inspection cases. Pereira v. Sessions (138 S. Ct. 2105, 2018) limited use of “stop-time rule” for cancellation of removal.
For court hearing information: 1-800-898-7180 (automated, 24/7, English/Spanish). For internet-based hearings: each judge publishes Webex links via the per-court page above; telephonic access via the EOIR conferencing system requires the access code listed per judge. Always verify your hearing date via the EOIR Automated Case Information system or your attorney — missing a hearing leads to in-absentia removal order, which carries the new arrest fee plus future inadmissibility.
For free representation: BIA-recognized organizations at /procedures/bia-recognized-help-by-state/, AILA pro bono at ailalawyer.com, the National Immigrant Justice Center, RAICES, CLINIC. Detained-case hotlines: ICE Online Detainee Locator at locator.ice.gov/odls; DHS Office for Civil Rights complaints 1-866-644-8360 Monday-Friday 9:00am-5:00pm Eastern Time.
Immigration courts in Texas
13 locations/organizations on record in Texas. Always verify directly before visiting.
- Conroe Immigration Court
- Dallas Immigration Court
- El Paso Immigration Court
- El Paso SPC Immigration Court
- Fort Worth IAC Immigration Court
- Harlingen Immigration Court
- Houston - Jefferson Street Immigration Court
- Houston - Greenspoint Park Immigration Court
- Houston - S. Gessner Road Immigration Court
- Laredo Immigration Court
- Pearsall Immigration Court
- Port Isabel Immigration Court
- San Antonio Immigration Court
Frequently asked questions
Where are immigration courts in Texas?
Do I have right to free attorney in immigration court?
How to find immigration attorney in Texas?
The rules change. Hear about it first.
Monthly digest of USCIS, IRS, and consulate fee, form, and deadline changes — no spam.
General information, not legal advice. MigrantUSA is an independent publisher and is not a law firm; using this site does not create an attorney-client relationship, and this content is not a substitute for advice from a licensed attorney about your specific situation. US federal, state, and local government procedures, fees, and forms change. Always verify current details directly with the relevant agency before acting. For immigration, tax, or other legal matters specific to your situation, consult a licensed attorney or BIA-accredited representative.