USCIS Application Support Center — Lubbock, TX
The Application Support Center - Lubbock, TX is a USCIS Application Support Center (ASC) at USCIS Application Support Center, 3502 Slide Road, Suite A-24, Lubbock, TX 79414-2547. ASCs are the offices where USCIS takes biometrics (fingerprints, photographs and signatures) for applications that require them. In USCIS’s field-office-by-ZIP file dated August 28, 2026, 378 ZIP codes in 77 counties (NM, TX) are assigned to this ASC.
General information, not legal advice. For your specific case, talk to an immigration attorney or an accredited representative.
Quick reference
| As listed on the USCIS office page (checked October 15, 2026) | |
|---|---|
| Address | USCIS Application Support Center, 3502 Slide Road, Suite A-24, Lubbock, TX 79414-2547 |
| Hours | Monday to Friday, 8:00 a.m. - 4:00 p.m.; closed Saturday and Sunday |
| Military personnel | This office provides services to military personnel from 9:00AM to 3:00PM, Monday through Friday. Military personnel do not need an appointment. |
| Parking and accessibility | Information not available. ACCESSIBILITY: This office is accessible to people with disabilities. |
| Public transportation | Information not available. |
| USCIS page | Application Support Center - Lubbock, TX |
Getting there: USCIS driving directions
The ASC’s USCIS page gives these driving directions (quoted as published):
Driving directions are as follows: Take Loop 289 to the Slide Road exit. The Application Support Center is in the Security Park Plaza on Slide Road and 34th Street.
ZIP codes and counties USCIS assigns to this ASC
USCIS’s field-office-by-ZIP file (dated August 28, 2026) names an ASC for every ZIP code. These are the counties with ZIP codes assigned to the Lubbock ASC, with up to four of their cities (most ZIP codes first, then alphabetical). USCIS assigns ZIP codes, not whole counties, so a county can be split between ASCs.
| County | State | ZIP codes | Cities |
|---|---|---|---|
| Lubbock | TX | 32 | Lubbock, Idalou, New Deal, Ransom Canyon, … |
| Potter | TX | 22 | Amarillo, Bushland |
| Taylor | TX | 18 | Abilene, Buffalo Gap, Dyess AFB, Lawn, … |
| Tom Green | TX | 16 | San Angelo, Carlsbad, Christoval, Goodfellow AFB, … |
| Ector | TX | 13 | Odessa, Gardendale, Goldsmith, Notrees, … |
| Lea | NM | 13 | Hobbs, Caprock, Crossroads, Eunice, … |
| Midland | TX | 11 | Midland |
| Roosevelt | NM | 10 | Causey, Dora, Elida, Floyd, … |
| Randall | TX | 9 | Amarillo, Canyon, Umbarger |
| Curry | NM | 8 | Clovis, Broadview, Cannon AFB, Grady, … |
| Hockley | TX | 8 | Levelland, Anton, Pep, Ropesville, … |
| Lamb | TX | 8 | Amherst, Earth, Fieldton, Littlefield, … |
| Quay | NM | 8 | Bard, House, Logan, McAlister, … |
| Hale | TX | 7 | Plainview, Abernathy, Cotton Center, Edmonson, … |
| Chaves | NM | 6 | Roswell, Dexter, Hagerman, Lake Arthur |
| Haskell | TX | 6 | Rule, Haskell, O Brien, Rochester, … |
| Jones | TX | 6 | Anson, Avoca, Hamlin, Hawley, … |
| Scurry | TX | 6 | Snyder, Dunn, Fluvanna, Hermleigh, … |
| Floyd | TX | 5 | Aiken, Dougherty, Floydada, Lockney, … |
| Gray | TX | 5 | Pampa, Alanreed, Lefors, McLean |
| Howard | TX | 5 | Big Spring, Coahoma, Forsan, Knott |
| Hutchinson | TX | 5 | Borger, Fritch, Sanford, Stinnett |
| Lipscomb | TX | 5 | Booker, Darrouzett, Follett, Higgins, … |
| Nolan | TX | 5 | Blackwell, Maryneal, Nolan, Roscoe, … |
| Ward | TX | 5 | Barstow, Grandfalls, Monahans, Pyote, … |
| Wheeler | TX | 5 | Allison, Briscoe, Mobeetie, Shamrock, … |
| Carson | TX | 4 | Groom, Panhandle, Skellytown, White Deer |
| Castro | TX | 4 | Dimmitt, Hart, Nazareth, Summerfield |
| Coke | TX | 4 | Bronte, Robert Lee, Silver, Tennyson |
| Collingsworth | TX | 4 | Dodson, Quail, Samnorwood, Wellington |
| Dickens | TX | 4 | Afton, Dickens, McAdoo, Spur |
| Fisher | TX | 4 | Mc Caulley, Roby, Rotan, Sylvester |
| Hall | TX | 4 | Estelline, Lakeview, Memphis, Turkey |
| Lynn | TX | 4 | New Home, Odonnell, Tahoka, Wilson |
| Martin | TX | 4 | Ackerly, Lenorah, Stanton, Tarzan |
| Moore | TX | 4 | Cactus, Dumas, Masterson, Sunray |
| Oldham | TX | 4 | Adrian, Boys Ranch, Vega, Wildorado |
| Parmer | TX | 4 | Bovina, Farwell, Friona, Lazbuddie |
| Bailey | TX | 3 | Enochs, Maple, Muleshoe |
| Cochran | TX | 3 | Bledsoe, Morton, Whiteface |
| Crosby | TX | 3 | Crosbyton, Lorenzo, Ralls |
| Dallam | TX | 3 | Dalhart, Kerrick, Texline |
| Donley | TX | 3 | Clarendon, Hedley, Lelia Lake |
| Gaines | TX | 3 | Loop, Seagraves, Seminole |
| Hansford | TX | 3 | Gruver, Morse, Spearman |
| Knox | TX | 3 | Goree, Knox City, Munday |
| Mitchell | TX | 3 | Colorado City, Loraine, Westbrook |
| Motley | TX | 3 | Flomot, Matador, Roaring Springs |
| Ochiltree | TX | 3 | Farnsworth, Perryton, Waka |
| Swisher | TX | 3 | Happy, Kress, Tulia |
| Terry | TX | 3 | Brownfield, Meadow, Wellman |
| Upton | TX | 3 | Mc Camey, Midkiff, Rankin |
| Yoakum | TX | 3 | Denver City, Plains, Tokio |
| Armstrong | TX | 2 | Claude, Wayside |
| Briscoe | TX | 2 | Quitaque, Silverton |
| Childress | TX | 2 | Childress, Tell |
| Cottle | TX | 2 | Cee Vee, Paducah |
| Dawson | TX | 2 | Lamesa, Welch |
| Deaf Smith | TX | 2 | Dawn, Hereford |
| Garza | TX | 2 | Justiceburg, Post |
| Hardeman | TX | 2 | Chillicothe, Quanah |
| Hartley | TX | 2 | Channing, Hartley |
| Irion | TX | 2 | Barnhart, Mertzon |
| Kent | TX | 2 | Girard, Jayton |
| Sherman | TX | 2 | Stratford, Texhoma |
| Stonewall | TX | 2 | Aspermont, Old Glory |
| Winkler | TX | 2 | Kermit, Wink |
| Andrews | TX | 1 | Andrews |
| Borden | TX | 1 | Gail |
| Crane | TX | 1 | Crane |
| Foard | TX | 1 | Crowell |
| Glasscock | TX | 1 | Garden City |
| Hemphill | TX | 1 | Canadian |
| King | TX | 1 | Guthrie |
| Reagan | TX | 1 | Big Lake |
| Roberts | TX | 1 | Miami |
| Sterling | TX | 1 | Sterling City |
Field offices whose ZIP codes route here (from the same file):
- USCIS Oklahoma City Field Office: 196 ZIP codes
- USCIS Dallas Field Office: 77 ZIP codes
- USCIS El Paso Field Office: 54 ZIP codes
- USCIS Albuquerque Field Office: 26 ZIP codes
- USCIS San Antonio Field Office: 25 ZIP codes
Before your appointment: what USCIS says
- Go only with a notice. The ASC’s USCIS page says applicants need to appear at the assigned ASC on the appointment notice.
- What to bring. USCIS’s biometrics page lists your ASC appointment notice (Form I-797C), every notice if you received several, and valid photo identification (such as a Green Card, passport or driver’s license).
- Rescheduling. USCIS’s biometrics page says the request must be made through your USCIS online account (not by mail), before the original appointment, with good cause, and at least 12 hours before the appointment time; to use a different ASC you must reschedule in advance and select it. If the request is less than 12 hours from the appointment or you missed it, the page says to call the USCIS Contact Center at 800-375-5283 (TTY 800-767-1833).
- Closures. If the ASC closes for weather or a facility issue, USCIS says it reschedules the appointment automatically; it asks you to check its Office Closings page before traveling.
- No weapons. USCIS says federal law prohibits weapons such as firearms, knives, pepper spray and ammunition at any USCIS facility.
Related information
- USCIS Oklahoma City Field Office
- USCIS Dallas Field Office
- USCIS El Paso Field Office
- All USCIS offices serving Texas
- Change of address with USCIS
Last verified: 2026-10-15. General procedural information for educational purposes, not legal advice; for your specific case, consult an immigration attorney or accredited representative. Office data comes from official USCIS pages and files and can change. Your appointment notice is what counts.