US Visa Bulletin — current priority dates
The Visa Bulletin tells green-card applicants when they can move forward in line. It is published monthly by the US Department of State, and the table below is updated automatically each month so you always see the latest cut-off dates without hunting through the government site.
Automatically updated from the U.S. Department of State: 2026-07-22 · official source
Family-Sponsored — Final Action Dates
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 15DEC18 | 15DEC18 | 15DEC18 | 01DEC07 | 01MAY13 |
| F2A | 22JUL26 | 22JUL26 | 22JUL26 | 22JUL25 | 22JUL26 |
| F2B | 01JAN18 | 01JAN18 | 01JAN18 | 15FEB09 | 01JUN13 |
| F3 | 15MAY12 | 15MAY12 | 15MAY12 | 01JUL01 | 22FEB06 |
| F4 | 01SEP09 | 01SEP09 | 01NOV06 | 08APR01 | 01AUG07 |
Family-Sponsored — Dates for Filing
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 15JUN19 | 15JUN19 | 15JUN19 | 01DEC08 | 22APR15 |
| F2A | C | C | C | C | C |
| F2B | 01JAN19 | 01JAN19 | 01JAN19 | 15MAY10 | 01OCT13 |
| F3 | 01MAR13 | 01MAR13 | 01MAR13 | 15JUL01 | 08AUG06 |
| F4 | 22JUN10 | 22JUN10 | 15DEC06 | 30APR01 | 22MAR08 |
Employment-Based — Final Action Dates
| Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | C | 01JUL23 | 15OCT22 | C | C |
| 2nd | C | 01SEP21 | U | C | C |
| 3rd | 01SEP24 | 01JAN22 | 01JAN14 | 01SEP24 | 01AUG23 |
| Other Workers | 01APR22 | 01MAY19 | 01JAN14 | 01APR22 | 01DEC21 |
| 4th | 15OCT22 | 15OCT22 | 15OCT22 | 15OCT22 | 15OCT22 |
| Certain Religious Workers | 15OCT22 | 15OCT22 | 15OCT22 | 15OCT22 | 15OCT22 |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | C | 01DEC16 | U | C | C |
| 5th Set Aside: Rural (20%, including NR, RR) | C | C | C | C | C |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | C | C | C | C | C |
| 5th Set Aside: Infrastructure (2%, including RI) | C | C | C | C | C |
Employment-Based — Dates for Filing
| Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | C | 01DEC23 | 01DEC23 | C | C |
| 2nd | C | 01JAN22 | 15JAN15 | C | C |
| 3rd | C | 08JAN22 | 15JAN15 | C | 01JAN24 |
| Other Workers | 01AUG22 | 01OCT19 | 15JAN15 | 01AUG22 | 01AUG22 |
| 4th | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 |
| Certain Religious Workers | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 |
| 5th Unreserved (including C5, T5, I5, R5) | C | 01MAR17 | 01MAY24 | C | C |
| 5th Set Aside: (Rural: NR, RR - 20%) | C | C | C | C | C |
| 5th Set Aside: (High Unemployment: NH, RH - 10%) | C | C | C | C | C |
| 5th Set Aside: (Infrastructure: RI - 2%) | C | C | C | C | C |
How to read it: a date (e.g., 01SEP17) is the cut-off priority date — if your priority date is earlier, your category is current. C = current (all available); U = unavailable.
New: What moved this month — automatic movement tracker — every advance, hold, and retrogression vs last month, in one table.
How the Visa Bulletin works
Each year, the US issues a limited number of family-sponsored and employment-based green cards, divided by category and capped per country. The Visa Bulletin publishes the priority date that has reached the front of each line:
- Family-Sponsored (F1–F4): unmarried adult children, spouses and children of permanent residents, married children, and siblings of US citizens.
- Employment-Based (EB-1 to EB-5): priority workers, advanced-degree professionals, skilled and other workers, special immigrants, and investors.
- By country: a separate column for high-demand countries (China, India, Mexico, Philippines), because no country may take more than ~7% of a category each year.
If your priority date is earlier than the cut-off date shown for your category and country, a visa number is available to you. Two charts matter each month: Final Action Dates (when a green card can be granted) and Dates for Filing (when you can submit your application).
How to find your priority date
Your priority date is on your petition approval notice (Form I-797) — for family cases it is usually the date USCIS received your Form I-130, and for employment cases the date the Form I-140 (or labor certification) was filed. Compare that date to the cut-off in your category and country above.
Browse the monthly archive
- July 2026 — current bulletin
- June 2026
- May 2026
- April 2026
- March 2026
- February 2026
- January 2026
See also: Path to a green card · Affidavit of Support (I-864) · USCIS processing times tool
Last verified: 2026-06-30. Priority-date tables auto-update monthly from the US Department of State Visa Bulletin.
