Visa Bulletin priority dates — January 2026
The U.S. State Department publishes the Visa Bulletin monthly to show which family-sponsored and employment-based immigrant visa applicants can move forward in their case. This page contains the January 2026 bulletin.
Two charts apply each month:
- Final Action Dates — when a visa can actually be issued (consular processing) or adjustment of status can be approved.
- Dates for Filing — when applicants can submit their adjustment of status (I-485) paperwork. USCIS chooses each month which chart applies for I-485 filings.
⚠️ Always verify the current month’s bulletin at travel.state.gov before filing. Priority dates can retrogress (move backwards) some months.
Family-Sponsored — Final Action Dates (January 2026)
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 08NOV16 | 08NOV16 | 08NOV16 | 01SEP06 | 01MAR13 |
| F2A | 01FEB24 | 01FEB24 | 01FEB24 | 01FEB23 | 01FEB24 |
| F2B | 01DEC16 | 01DEC16 | 01DEC16 | 15NOV08 | 22DEC12 |
| F3 | 08SEP11 | 08SEP11 | 08SEP11 | 01MAY01 | 01MAR05 |
| F4 | 08JAN08 | 08JAN08 | 01NOV06 | 08APR01 | 22JUL06 |
Family-Sponsored — Dates for Filing (January 2026)
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01SEP07 | 22APR15 |
| F2A | 22DEC25 | 22DEC25 | 22DEC25 | 22DEC25 | 22DEC25 |
| F2B | 15MAR17 | 15MAR17 | 15MAR17 | 15NOV09 | 01OCT13 |
| F3 | 22JUL12 | 22JUL12 | 22JUL12 | 01JUL01 | 01FEB06 |
| F4 | 01MAR09 | 01MAR09 | 15DEC06 | 30APR01 | 15JAN08 |
Employment-Based — Final Action Dates (January 2026)
| Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | C | 01FEB23 | 01FEB23 | C | C |
| 2nd | 01APR24 | 01SEP21 | 15JUL13 | 01APR24 | 01APR24 |
| 3rd | 22APR23 | 01MAY21 | 15NOV13 | 22APR23 | 22APR23 |
| Other Workers | 01SEP21 | 08DEC18 | 15NOV13 | 01SEP21 | 01SEP21 |
| 4th | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
| Certain Religious Workers | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | C | 15AUG16 | 01MAY22 | C | C |
| 5th Set Aside: Rural (20%, including NR, RR) | C | C | C | C | C |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | C | C | C | C | C |
| 5th Set Aside: Infrastructure (2%, including RI) | C | C | C | C | C |
Employment-Based — Dates for Filing (January 2026)
| Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | C | 01AUG23 | 01AUG23 | C | C |
| 2nd | 15OCT24 | 01JAN22 | 01DEC13 | 15OCT24 | 15OCT24 |
| 3rd | 01JUL23 | 01JAN22 | 15AUG14 | 01JUL23 | 01JUL23 |
| Other Workers | 01DEC21 | 01OCT19 | 15AUG14 | 01DEC21 | 01DEC21 |
| 4th | 15MAR21 | 15MAR21 | 15MAR21 | 15MAR21 | 15MAR21 |
| Certain Religious Workers | 15MAR21 | 15MAR21 | 15MAR21 | 15MAR21 | 15MAR21 |
| 5th Unreserved (including C5, T5, I5, R5) | C | 22AUG16 | 01MAY24 | C | C |
| 5th Set Aside: (Rural: NR, RR - 20%) | C | C | C | C | C |
| 5th Set Aside: (High Unemployment: NH, RH - 10%) | C | C | C | C | C |
| 5th Set Aside: (Infrastructure: RI - 2%) | C | C | C | C | C |
How to read this bulletin
Find the row for your category (F1, F2A, F2B, F3, F4 for family; EB-1, EB-2, EB-3, EB-4, EB-5 for employment) and the column for your country of birth (or ‘All Chargeability Areas’ if your country isn’t listed separately). The date shown is the cutoff: if your priority date is BEFORE this date, you can move forward; if AFTER, you wait.
Date format: “01JAN25” means January 1, 2025. “C” means current (no wait). “U” means unavailable.
Common family categories
- F1 — Unmarried sons/daughters of U.S. citizens (21+)
- F2A — Spouses + minor children of LPRs (under 21)
- F2B — Unmarried sons/daughters of LPRs (21+)
- F3 — Married sons/daughters of U.S. citizens
- F4 — Brothers/sisters of U.S. citizens (longest waits)
Common employment categories
- EB-1 — Priority workers (extraordinary ability, multinational executives)
- EB-2 — Advanced degree professionals, exceptional ability (NIW)
- EB-3 — Skilled workers, professionals, other workers
- EB-4 — Special immigrants (religious workers, SIJ, etc.)
- EB-5 — Investors
Related procedural information
- USCIS Form I-130 — Family petition — start the family-sponsored process
- USCIS Form I-485 — Adjustment of status — when you can file once your priority date is current
- Find an immigration attorney — for case strategy
- BIA-recognized legal help by state — low-cost representation
Last verified: 2026-05-27. Source: U.S. Department of State Visa Bulletin. General procedural information — not legal advice. Verify current bulletin before filing.
